In Jakarta Asian games, 74-member Indian contingent won 33 medals with Boxing and Wrestling squad winning first Gold medals as Football team won second Gold medal and Athletics squad added 5 more Gold medals with Milkha adding two more to his tally at Asian Games.
Indian History at Every Asian Games: 1951, 1954, 1958, 1962
Indian Medal Winners at Asian Games: 1951, 1954, 1958, 2014
Indian Performance at Asian Games in Different Sports
Asian Games 2018: Indian Contingent and Schedule
.
Name | Sports | Event | Medal |
Mohinder Singh | Athletics | Men’s 1500 m | Gold |
Milkha Singh | Athletics | Men’s 400 m (Men) | Gold |
Tarlok Singh | Athletics | Men’s 10000m | Gold |
Daljit Singh, Jagdish Singh, Makhan Singh, Milkha Singh | Athletics | Men’s 4×400 m relay | Gold |
Gurbachan Singh Randhawa | Athletics | Decathlon (Men) | Gold |
Padam Bahadur Mall | Boxing | Men’s Lightweight (60 kg) | Gold |
Team | Football | Men’s Team | Gold |
Maruti Mane | Wrestling | Light heavyweight (97 kg) Men’s Freestyle | Gold |
Malwa | Wrestling | Flyweight (52 kg) Greco-Roman | Gold |
Ganpat Andhalkar | Wrestling | Heavyweight (+97 kg) Greco-Roman | Gold |
Daljit Singh | Athletics | 800m | Silver |
Makhan Singh | Athletics | 400m | Silver |
Amrit Pal | Athletics | Men’s 1500m | Silver |
Dinshaw Irani | Athletics | Men’s Shot put | Silver |
Parduman Singh Brar | Athletics | Men’s Discus throw | Silver |
Team | Hockey | Men’s Team | Silver |
Team | Volleyball | Men’s Team | Silver |
Udey Chand | Wrestling | Lightweight (70 kg) Men’s Freestyle | Silver |
Sajjan Singh | Wrestling | Middleweight (87 kg) Men’s Freestyle | Silver |
Ganpat Andhalkar | Wrestling | Heavyweight (+97 kg) Men’s Freestyle | Silver |
Udey Chand | Wrestling | Lightweight (70 kg) Greco-Roman | Silver |
Sajjan Singh | Wrestling | Middleweight (87 kg) Greco-Roman | Silver |
Maruti Mane | Wrestling | Light heavyweight (97 kg) Greco-Roman | Silver |
Amrit Pal | Athletics | Men’s 800m | Bronze |
Tarlok Singh | Athletics | Men’s 5000 m | Bronze |
Joginder Singh | Athletics | Men’s Shot put | Bronze |
Elizabeth Davenport | Athletics | Women’s Javelin throw | Bronze |
Buddy D’Souza | Boxing | Light middleweight (71 kg) | Bronze |
Surendra Sarkar | Boxing | Middleweight (75 kg) | Bronze |
Henry Shaw | Shooting | 50 m rifle prone | Bronze |
Malwa | Wrestling | Flyweight (52 kg) Men’s Freestyle | Bronze |
Lakshmikant Pandey | Wrestling | Welterweight (78 kg) Men’s Freestyle | Bronze |
Narin Ghume | Wrestling | Bantamweight (57 kg) Greco-Roman | Bronze |
Leave a Reply