Indians won 11 Gold, 11 Silver and 6 Bronze medals to finish 6th at Bangkok Asian Games in 1978.
Indian History at Every Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978
Indian Medal Winners at Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 2014
Indian Performance at Asian Games in Different Sports
Name | Sports | Event | Medal |
R. Gnanasekharan | Athletics | Men’s 200m | Gold |
Sriram Singh | Athletics | Men’s 800m | Gold |
Hari Chand | Athletics | 5000m | Gold |
Hari Chand | Athletics | 10000m | Gold |
Hakam Singh | Athletics | 20 kilometres road walk | Gold |
Suresh Babu | Athletics | Long jump (Men) | Gold |
Bahadur Singh Chouhan | Athletics | Shot put | Gold |
Geeta Zutshi | Athletics | Women’s 800m | Gold |
Rajinder Singh | Wrestling | Men’s 74 Kg | Gold |
Kartar Singh | Wrestling | Men’s 90 Kg | Gold |
R. Gnanasekharan | Athletics | Men’s 100m | Silver |
Uday Krishna Pradhu | Athletics | 400m | Silver |
Gopal Saini | Athletics | 3000 m steeplechase | Silver |
Murli Kuttan, Harkamaljit Singh, Uday Krishna Pradhu, Sri Ram Singh | Athletics | 4×400 metres relay | Silver |
Geeta Zutshi | Athletics | Women’s 1500m | Silver |
Angel Mary Joseph | Athletics | Pentathlon (Women) | Silver |
Angel Mary Joseph | Athletics | Long jump (Women) | Silver |
Brij Mohan | Boxing | Heavyweight +81 kg | Silver |
Surinder Mongia and Dharmendra Kumar | Sailing | Enterprise | Silver |
Murali Kuttan | Athletics | Men’s 400m | Bronze |
Rattan Singh | Athletics | Men’s 1500m | Bronze |
Satbir Singh | Athletics | Men’s 110 metres hurdles | Bronze |
C. C. Machaiah | Boxing | Light welterweight 63.5 kg | Bronze |
Muluk Singh | Boxing | Light middleweight 71 kg | Bronze |
Leave a Reply