Bangkok Games saw Indians winning 7 Gold medals, 11 Silver and 17 Bronze medals. Ashok Shandilya and Jyotirmoyee Sikdar won Two Gold medals each in Cue Sports and Athletics respectively, while Indian Men’s Hockey Team won Asian Games Gold after a long time.
Indian History at Every Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998
Indian Medal Winners at Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 2014
Indian Performance at Asian Games in Different Sports
Name | Sports | Event | Medal |
Jyotirmoyee Sikdar | Athletics | Women’s 800 metres | Gold |
Jyotirmoyee Sikdar | Athletics | Women’s 1500 metres | Gold |
Dingko Singh | Boxing | Bantamweight (54 kg) | Gold |
Ashok Shandilya | Cue Sports | English billiards singles | Gold |
Geet Sethi and Ashok Shandilya | Cue Sports | English billiards doubles | Gold |
Team | Hockey | Men’s Team | Gold |
Team | Kabaddi | Men’s Team | Gold |
Lijo David Thottan, Purukottam Ramachandran, Jata Shankar, Paramjit Singh | Athletics | Men’s 4 × 400 metres relay | Silver |
Shakti Singh | Athletics | Men’s Shot put | Silver |
Anil Kumar | Athletics | Men’s Discus throw | Silver |
Rosa Kutty | Athletics | Women’s 800m | Silver |
Sunita Rani | Athletics | Women’s 5000 metres | Silver |
Jincey Philips, Jyotirmoyee Sikdhar, Rosa Kutty, K. M. Beenamol | Athletics | Women’s 4 × 400 metres relay | Silver |
Geet Sethi | Cue Sports | English billiards singles | Silver |
Team | Hockey | Women’s Team | Silver |
Jaspal Rana | Shooting | Men’s 25 m center fire pistol | Silver |
Manavjit Singh Sandhu, Zoravar Singh Sandhu, Mansher Singh | Shooting | Men’s Trap Team | Silver |
Karnam Malleswari | Weightlifting | Women’s 63 kg | Silver |
Paramjit Singh | Athletics | Men’s 400m | Bronze |
Bahadur Prasad | Athletics | Men’s 1500 metres | Bronze |
Gulab Chand | Athletics | Men’s 10,000 metres | Bronze |
Rachita Mistry | Athletics | Women’s 100 metres | Bronze |
Sunita Rani | Athletics | Women’s 1500m | Bronze |
Neelam Jaswant Singh | Athletics | Women’s Discus throw | Bronze |
Gurmeet Kaur | Athletics | Women’s Javelin throw | Bronze |
Gurcharan Singh | Boxing | Light heavyweight (81 kg) | Bronze |
Devendra Joshi and Balachandra Bhaskar | Cue Sports | English billiards doubles | Bronze |
Imtiaz Anees, Amlokjit Singh, Rajesh Pattu, Palwinder Singh | Equestrian | Team eventing | Bronze |
Poonam Chopra | Judo | Lightweight (-56 kg) | Bronze |
Birbal Singh, Jagjit Singh, Johnson Xavier, Tarlochan Singh | Rowing | Coxless Four | Bronze |
Binu Kurien, Kasam Khan, Pappi Singh, Rampal Singh | Rowing | Lightweight coxless four | Bronze |
Ashok Pandit, Ved Prakash Pilaniya, Jaspal Rana | Shooting | 25 m center fire pistol team | Bronze |
Mahesh Bhupathi | Tennis | Men’s Singles | Bronze |
Srinath Prahlad | Tennis | Men’s Singles | Bronze |
Mahesh Bhupathi, Syed Fazaluddin, Nitin Kirtane, Srinath Prahlad | Tennis | Men’s Team | Bronze |
Mahesh Bhupathi and Nirupama Vaidyanathan | Tennis | Mixed doubles | Bronze |
Leave a Reply