
Indians could win medals only in Athletics and Wrestling at 1954 Asian Games. Parduman Singh Brar won two individual Gold medals in Field events.
Indian History at Every Asian Games: 1951, 1954
Indian Medal Winners at Asian Games: 1951, 2014
Indian Performance at Asian Games in Different Sports
Asian Games 2018: Indian Contingent and Schedule
Name | Sports | Event | Medal |
Sarwan Singh | Athletics | Men’s 110 m Hurdles | Gold |
Ajit Singh | Athletics | High Jump (Men) | Gold |
Parduman Singh Brar | Athletics | Shot Put (Men) | Gold |
Parduman Singh Brar | Athletics | Discus throw (Men) | Gold |
Christine Brown, Stephie D’Souza, Violet Peters, Mary D’Souza | Athletics | Women’s 4x400m | Gold |
Joginder Singh Dhanaor | Athletics | Men’s 400 m | Silver |
Sohan Singh Dhanoa | Athletics | Men’s 800 m | Silver |
Joginder Singh Dhanaor, Ivan Jacob, Harjeet Singh, J. B. Joseph | Athletics | 4 × 400 m relay | Silver |
BG Kashid | Wrestling | Lightweight (67 kg) | Silver |
M. Gabriel | Athletics | 100m
/td> | Bronze |
Dalu Ram | Athletics | 5000m | Bronze |
Dalu Ram | Athletics | 3000 m steeplechase | Bronze |
Ishar Singh | Athletics | Shot put | Bronze |
Ronnie O’Brien | Athletics | Decathlon | Bronze |
Christine Brown | Athletics | Women’s 100m | Bronze |
Mary D’Souza | Diving | Women’s 200m | Bronze |
KP Thakur | Athletics | Men’s 10m platform | Bronze |
Sohan Singht | Wrestling | Middleweight (79 kg) | Bronze |
Leave a Reply