Indian Men and Women have won medals in 48 of the 53 events included in Athletics at Asian Games from 1951 to 2018. Indians are ranked third in terms of Gold medals and total medals being only the third nation after China and Japan to win more than 250 medals at Asian Games. Check the list of medal winners in every event of Men’s and Women’s category till the end of 2018 Asian Games.
Indian History at Every Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014
Indian Medal Winners at Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014
Indian Performance at Asian Games in Different Sports
Indian Athletics Medals in Every Edition
Edition | Gold | Silver | Bronze | Total |
1951 | 10 | 12 | 12 | 34 |
1954 | 5 | 3 | 6 | 14 |
1958 | 5 | 2 | 2 | 9 |
1962 | 5 | 5 | 4 | 14 |
1966 | 5 | 1 | 5 | 11 |
1970 | 5 | 5 | 5 | 15 |
1974 | 4 | 7 | 4 | 15 |
1978 | 8 | 7 | 3 | 18 |
1982 | 4 | 9 | 8 | 21 |
1986 | 4 | 2 | 3 | 9 |
1990 | 0 | 4 | 2 | 6 |
1994 | 0 | 1 | 2 | 3 |
1998 | 2 | 6 | 7 | 15 |
2002 | 7 | 6 | 4 | 17 |
2006 | 1 | 4 | 4 | 9 |
2010 | 5 | 2 | 5 | 12 |
2014 | 2 | 3 | 8 | 13 |
2018 | 7 | 10 | 2 | 19 |
18 | 79 | 89 | 86 | 254 |
Indian Medals by Category
Category | Gold | Silver | Bronze | Total |
Men | 51 | 51 | 84 | 186 |
Women | 28 | 38 | 32 | 98 |
Mixed | 0 | 1 | 0 | 1 |
Medal in Mixed Event: 2018 Silver 4x400m Relay
Medals by Indian Men in Field, Track and Combined Events
Men’s Event | Gold | Silver | Bronze | Total |
Field | 21 | 14 | 21 | 56 |
Track | 28 | 36 | 25 | 89 |
Combined | 2 | 1 | 3 | 6 |
Medals by Indian Women in Field, Track and Combined Events
Women’s Event | Gold | Silver | Bronze | Total |
Field | 6 | 6 | 11 | 23 |
Track | 21 | 29 | 18 | 69 |
Combined | 1 | 3 | 3 | 7 |
Medals by Men in All Events
Medals by Indian Men in Field, Track and Combined Events
Event | Gold | Silver | Bronze | Total |
110m hurdles | 1 | 0 | 1 | 2 |
400m hurdles | 0 | 2 | 1 | 3 |
100 m | 1 | 1 | 1 | 3 |
200 m | 3 | 2 | 0 | 5 |
400 m | 4 | 6 | 6 | 16 |
800 m | 5 | 6 | 1 | 12 |
1500 m | 3 | 1 | 1 | 5 |
3000 m steeplechase | 0 | 4 | 4 | 8 |
5000m | 2 | 2 | 3 | 7 |
10000m | 2 | 1 | 2 | 5 |
10000m walk | 1 | 0 | 1 | 2 |
20 km road walk | 2 | 0 | 1 | 3 |
50 km walk | 1 | 1 | 0 | 2 |
Marathon | 1 | 0 | 2 | 3 |
4 × 100 m relay | 0 | 1 | 1 | 2 |
4 × 400 m relay | 2 | 9 | 0 | 11 |
Decathlon | 2 | 1 | 3 | 5 |
Discus throw | 5 | 5 | 5 | 15 |
Hammer throw | 0 | 2 | 2 | 4 |
Javelin throw | 1 | 1 | 1 | 3 |
High Jump | 2 | 0 | 1 | 3 |
Long jump | 1 | 1 | 3 | 5 |
Triple jump | 3 | 2 | 2 | 7 |
Shot put | 9 | 3 | 7 | 19 |
Medals by Women in All Events
Medals by Indian Women in Field, Track and Combined Events
Event | Gold | Silver | Bronze | Total |
80m hurdles | 0 | 0 | 1 | 1 |
400m hurdles | 3 | 0 | 0 | 3 |
100 m | 0 | 4 | 2 | 6 |
200 m | 2 | 3 | 1 | 6 |
400 m | 2 | 5 | 2 | 9 |
800 m | 3 | 4 | 3 | 10 |
1500 m | 2 | 2 | 3 | 7 |
3000 m steeplechase | 1 | 1 | 2 | 4 |
5000m | 0 | 2 | 1 | 3 |
10000m | 1 | 1 | 2 | 4 |
20 kilometres road walk | 0 | 1 | 0 | 1 |
4 × 100 m relay | 0 | 2 | 1 | 3 |
4 × 400 m relay | 7 | 4 | 0 | 11 |
Pentathlon | 0 | 1 | 0 | 1 |
Heptathlon | 1 | 2 | 3 | 6 |
Discus throw | 2 | 0 | 4 | 6 |
Hammer throw | 0 | 1 | 0 | 1 |
Javelin throw | 0 | 1 | 4 | 5 |
High Jump | 2 | 0 | 1 | 3 |
Long jump | 2 | 4 | 1 | 7 |
Shot put | 0 | 0 | 1 | 1 |
Leave a Reply