Here is the batting, fielding and bowling performances of Delhi Daredevils players.
* S = Stumping, C = Catches
Batting and Fielding Performances
Player | Innings | Runs | Highest | Not Out | 50/100 | 6s | 4s | Catches |
Sehwag | 11 | 424 | 119 | 0 | 1/2 | 19 | 51 | 9 |
Venugopal Rao | 14 | 336 | 60 | 2 | 1 | 15 | 28 | 3 |
Warner | 14 | 322 | 77 | 0 | 3 | 11 | 34 | 4 |
James Hopes | 9 | 196 | 55 | 3 | 2 | 3 | 21 | 3 |
Irfan Pathan | 11 | 192 | 46* | 3 | 0 | 6 | 10 | 4 |
Naman Ojha | 14 | 150 | 29 | 1 | 0 | 11 | 10 | 7 c |
Nagar | 10 | 111 | 23* | 1 | 0 | 5 | 7 | 1 |
Birt | 5 | 69 | 27 | 0 | 0 | 2 | 9 | 0 |
Finch | 6 | 47 | 25 | 0 | 0 | 3 | 2 | 4 |
M Morkel | 5 | 40 | 16* | 1 | 0 | 2 | 3 | 1 |
Wade | 3 | 22 | 11 | 0 | 0 | 0 | 0 | 0 |
van der Merwe | 4 | 14 | 8* | 3 | 0 | 0 | 0 | 2 |
Ingram | 2 | 13 | 13 | 1 | 0 | 0 | 1 | 0 |
McDonald | 1 | 8 | 8* | 1 | 0 | 0 | 0 | 0 |
Agarkar | 3 | 7 | 7* | 1 | 0 | 0 | 1 | 0 |
Sriram | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
U Chand | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Umesh Yadav | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Dinda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadeem | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaron | 2 | 0 | 0* | 1 | 0 | 0 | 0 | 0 |
Wickets
-
13 M Morkel
11- Irfan Pathan
8- Hopes
7 Agarkar
5 Dinda
4- van der Merwe, Nadeem
3-Salvi
2 Yadav, Aaron
1 Nagar
Leave a Reply