Kings XI Punjab: Player’s Performances

Hyderabad, India: Here is the batting, fielding and bowling performances of Pune Warriors India players.

* S = Stumping, C = Catches

Batting and Fielding Performances

Player Innings Runs Highest Not Out 50/100 6s 4s Catches
Shaun Marsh 13 504 95 1 4 20 52 4
Valthaty 14 463 120* 1 1/2 20 55 2
Gilchrist 14 383 106 0 1/2 21 38 12 (9c, 3s)
D Karthik 13 282 69 1 1 7 31 8
McLaren 5 90 51* 1 1 1 7 2
D Hussey 8 64 21* 2 0 4 3 5
A Nayar 9 61 17* 1 0 0 9 2
Sunny Singh 5 43 20 1 0 2 5 1
Mandeep 5 48 15* 1 0 0 3 1
Piyush Chawla 6 48 15 3 0 2 2 3
Harris 7 30 17 1 0 0 3 8
Praveen Kumar 7 25 15* 3 0 1 2 2
Chitnis 1 9 0* 0 0 0 1 0
Rimmington 1 1 1* 1 0 0 0 0
B Bhatt 2 0 0 0 0 0 0 1
Shalabh Srivastava 2 4 3* 2 0 0 0 2
Bipul Sharma 3 6 6* 1 0 0 0 2
Ablish 1 0 0* 0 0 0 0 1

Wickets

    16 – Chawla, Harris
    10-Praveen Kumar
    8-Bhatt, Shalabh
    7- Valthaty
    5- McLaren
    4-Bipul
    2-A Nayar
    1- Hussey

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.