Besides 15 bilateral ODI series, India and West Indies have also met at triangular and 3-plus nations tournament, as well as World Cups. Overall in 43 ODI matches played outside the bilateral series, India leads 21-20, as both have also played a tie (1991, Perth) and one was washed off. Here is the result of all the ODIs played between both teams in tournaments.
2014 West Indies in India: Fixture and Results
2014 WI Tour of India: ODI Squads
Ind vs WI 100-plus Partnerships in Bilateral ODI Series
Ind vs WI Bilateral ODI Series History
ODI World Cup Record
In 7 World Cup Matches, India leads 4-3.
Tournament | Venue | Winner | India Score | WI Score | MOM |
1979 WC | England | WI | 190 | 194/1 | Greenidge (106*) |
1983 WC | England | India | 262/8 | 228 | Yashpal Sharma (89) |
1983 WC | England | WI | 216 | 282/9 | Richards (119) |
1983 WC | England (Final) | Ind | 183 | 140 | M Amarnath (26, 3/12) |
1992 WC | New Zealand | WI | 197 | 195/5 (Revised) | Cummins (4/33) |
1996 | India | Ind | 174/5 | 173 | Tendulkar (70) |
2011 | India | Ind | 268 | 188 | Yuvraj Singh (113, 2/18) |
ICC ODI Tournament Record
In other ICC Tournaments, India leads 2-1.
Tournament | Venue | Winner | India Score | WI Score | MOM |
ICC Champions Trophy 2006 | India | WI | 223/9 | 224/7 | Chanderpaul (51) |
ICC Champions Trophy 2009 | South Africa | Ind | 130/3 | 129 | Kohli (79*) |
ICC Champions Trophy 2013 | England | Ind | 236/2 | 233/9 | Jadeja (5/36) |
ODI Triangular Tournament Record
In 25 matches, India leads 13-10. They also have 1 NR and 1 Tie.
Tournament | Venue | Winner | India Score | WI Score | MOM |
Rothmans Cup 1985/86 | Sharjah | WI | 180/4 | 186/2 | Garner (11/2) |
Champions Trophy 1986 | Sharjah | WI | 165/8 | 198/8 | Richards (62) |
Champions Trophy 1988 | Sharjah | Ind | 238/5 | 215 | Srikkanth (112) |
Champions Trophy 1988 | Sharjah | WI | 169/7 | 175/2 | Haynes (85) |
Champions Trophy 1989 | Sharjah | WI | 169 | 173/5 | Richards (34, 2/44) |
Champions Trophy 1989 | Sharjah | Ind | 211/9 | 174 | Kapil (41, 2/19) |
Wills Trophy 1991 | Sharjah | Ind | 240/6 | 221 | Prabhakar (4/30) |
Wills Trophy 1991 | Sharjah | Ind | 147/3 | 145 | Tendulkar (11*, 4/34) |
Benson & Hedges 1991/92 | Australia | Tie | 126 | 126 | Ambrose (2/9, 17) |
Benson & Hedges 1991/92 | Australia | Ind | 262/4 | 252 | Srikkanth (82) |
Benson & Hedges 1991/92 | Australia | WI | 191 | 192/4 | Cummins (5/31) |
Benson & Hedges 1991/92 | Australia | Ind | 176/5 | 175/8 | Tendulkar (57*) |
Wills World Series 1994/95 | India | Ind | 225/6 | 221 | Azharuddin (81) |
Wills World Series 1994/95 | India | WI | 211/5 | 257/6 | Arthurton (72) |
Wills World Series 1994/95 | India (Final) | Ind | 274/6 | 202 | Tendulkar (66, 35/1) |
Coca-Cola Singapore Challenge 1999 | Singapore | WI | 154/8 | 196/7 | Lara (60*) |
Coca-Cola Singapore Challenge 1999 | Singapore | NR | 149/6 | DNB | NR |
Coca-Cola Singapore Challenge 1999 | Singapore (Final) | WI | 254/6 | 255/6 | R Powell (124) |
Coca-Cola Cup 2001 | Zimbabwe | Ind | 170/4 | 169/7 | Tendulkar (81*) |
Coca-Cola Cup 2001 | Zimbabwe | Ind | 230/4 | 229/5 | Tendulkar (122) |
Coca-Cola Cup 2001 | Zimbabwe (Final) | WI | 274/8 | 290/6 | Collymore (49/4) |
Indian Oil Cup 2005 | Sri Lanka | Ind | 180/4 | 178 | Dravid (52*) |
Indian Oil Cup 2005 | Sri Lanka | Ind | 262/4 | 255/9 | Yuvraj (110) |
DLF Cup 2006/07 | Kuala Lumpur | WI | 309/5 | 141/2 (Revised) | Tendulkar (141*) |
DLF Cup 2006/07 | Kuala Lumpur | Ind | 162 | 146 | Harbhajan (37, 3/35) |
ODI 3-plus Nations Tournament Record
In 8 matches, West Indies leads 6-2.
Tournament | Venue | Winner | India Score | WI Score | MOM |
MRF World Series (Nehru Cup) 1989/90 | Delhi | WI | 176 | 196/9 | Richards (44, 6/41) |
MRF World Series (Nehru Cup) 1989/90 | Mumbai | WI | 165 | 166/2 | Richards (3 catches) |
Hero Cup 1993/94 | Ahmedabad | WI | 100 (revised) | 202/7 | Benjamin (3/27, 14*) |
Hero Cup 1993/94 | Calcutta (Final) | Ind | 225/7 | 123 | Kumble (6/12) |
Champions Trophy 1997/98 | Sharjah | WI | 188 | 229/6 | Williams (105*) |
Wills International Cup 1998/99 | Dhaka (SF) | WI | 242/6 | 245/4 | Dillon (3/38) |
West Indies Tri-Nation Series, 2013 | Jamaica | WI | 229/7 | 230/9 | Charles (97 runs) |
West Indies Tri-Nation Series, 2013 | Port of Spain | India | 311/7 | 171 | Kohli (102 runs) |
Leave a Reply