India vs WI ODI Record: History of Century Partnerships

In the 16 ODI bilateral series played between India and West Indies, there have been 51 instances of 100-plus partnerships. West Indies has contributed 24, while India has 27 such partnerships. In tournaments both have registered 10 100-plus partnerships each. The World record partnership belongs to WI although it fell short of 1 run to reach 100. Ravi Rampaul and Kemar Roach added unbeaten 99 run for 10th wicket in 2011 at Visakhapatnam. List of Century partnerships as it happened from the first ODI since 1979 world cup match.

2014 West Indies in India: Fixture and Results
2014 WI Tour of India: ODI Squads
Ind vs WI Bilateral ODI Series History
History of ODI Bilateral Centuries

100 plus Partnerships for India

    1. 105 3rd wkt Gavaskar and Ashok Malhotra Jamshedpur 1983
    2. 128 2nd wkt Arun Lal and Amarnath Kolkata 1988
    3. 127 3rd wkt Srikkanth and Amarnath Thiruvananthpuram 1988
    4. 107 4th wkt Vengasarkar and Shastri, Antigua 1989
    5. 113 4th wkt Sidhu and Azharuddin Visakhapatnam 1994
    6. 176 1st wkt Ajay Jadeja and Tendulkar Cuttack, 1994
    7. 117 2nd wkt Tendulkar and Kambli, Jaipur 1994
    8. 116* 1st wkt Tendulkar and Ganguly, Port of Spain 1997
    9. 130 2nd wkt Ganguly and Dravid, Kingston 1997
    10. 106 3rd wkt Ramesh and Ganguly, Toronto 1999
    11. 105 5th wkt Laxman and Dravid Nagpur 2002
    12. 128 3rd wkt Ganguly and Laxman Nagpur 2002
    13. 196 1st wkt Ganguly and Sehwag Rajkot 2002
    14. 103 3rd wkt Laxman and Dravid Ahmedabad 2002
    15. 112 3rd wkt Sehwag and Kaif Basseterre, 2006
    16. 144 1st wkt Gambhir and Ganguly Nagpur 2007
    17. 135 3rd wkt Yuvraj and Karthik Kingston 2009
    18. 119* 4th wkt Dhoni and Dravid Nagpur 2007
    19. 106 4th wkt Tendulkar and Dravid Chennai 2007
    20. 163 4th Virat Kohli & Rohit Sharma, Vishakhapatnam, 2011
    21. 176 1st Gambhir & Sehwag (Ind), Indore 2011
    22. 140 2nd Sehwag & Raina (Ind), Indore 2011
    23. 117 3rd Manoj Tiwary & Virat Kohli, Chennai 2011
    24. 133 2nd Rohit Sharma, Kohli at Kochi, 2013
    25. 129 3rd Shikhar Dhawan, Yuvraj at Kanpur, 2013
    26. 105 4th Kohli, Raina Delhi, 2014
    27. 138 3rd Kohli, Raina Dharamsala, 2014

100 plus Partnerships for West Indies

    1. 125 1st wkt Greenidge and Haynes Port of Spain, 1983
    2. 108* 1st wkt Greenidge and Haynes Srinagar, 1983
    3. 149 1st wkt Greenidge and Haynes Indore, 1983
    4. 221 2nd wkt 2nd wkt Greenidge and Richards Jamshedpur, 1983
    5. 108 2nd wkt Simmons and Richardson Faridabad, 1988
    6. 164 1st wkt Greenidge and Simmons Thiruvananthpuram 1988
    7. 185 1st wkt Greenidge and Haynes Georgetown, 1989
    8. 130 2nd wkt Greenidge and Richardson, Antigua 1989
    9. 132 1st wkt Simmons and Williams, Faridabad 1994
    10. 126 3rd wkt Hooper and Adams, Jaipur 1994
    11. 200* 1st wkt Williams and Chanderpaul, Bridgetown, 1997
    12. 117 1st wkt Gayle and Hinds, Port of Spain, 2002
    13. 134 2nd wkt Gayle and Samuels Nagpur 2002
    14. 149 4th wkt Sarwan and Chanderpaul Rajkot 2002
    15. 148 3rd wkt Gayle and Sarwan Ahmedabad 2002
    16. 132 1st wkt Gayle and Hinds Vadodara 2002
    17. 109 5th wkt Samuels and R Powell Vijaywada 2002
    18. 116 3rd wkt Hinds and Sarwan Vijaywada 2002
    19. 106 5th wkt Sarwan and Chanderpaul Basseterre, 2006
    20. 127 4th wkt Samuels and Lara Chennai 2007
    21. 101 1st wkt Gayle and Morton Kingston 2009
    22. 100 3rd Powell, Darren Bravo at Visakhapatnam, 2013
    23. 117 2nd Powell, Samuels at Kanpur, 2013
    24. 165 4th Samuels, Ramdin Kochi, 2014

100-plus partnerships in Tournaments by India

    1. 100 3rd Gavaskar and Azharuddin Sharjah, 1985
    2. 120 3rd Srikkanth and Vengasarkar Sharjah, 1988
    3. 128 1st Shastri and Sidhu Sharjah 1991
    4. 108 2nd Sidhu and Manjrekar Sharjah 1991
    5. 108 1st Jadeja and Tendulkar Calcutta, 1994
    6. 122 3rd Yuvraj and Kohli Chennai, 2011 WC
    7. 125* 2nd Tendulkar and Irfan Pathan, Kuala Lumpur 2006
    8. 101 1st Rohit Sharma, Shikhar Dhawan, Oval, 2013
    9. 109* 3rd Shikhar Dhawan, Dinesh Karthik, Oval, 2013
    10. 123 1st Rohit Sharma, Shikhar Dhawan, Port of Spain, 2013

100-plus partnerships in Tournaments by West Indies

    1. 138 1st Greenidge and Haynes Birmingham 1979 WC
    2. 101 1nd Haynes and Richards London 1983 WC
    3. 114 1st Haynes and Richardson Sharjah, 1985
    4. 102 3rd Lara and Hooper Chennai 1994
    5. 115 1st Simmons and Williams Kanpur 1994
    6. 165 1st Greenidge and Haynes Sharjah 1988
    7. 124 1st Haynes and Wallace Adelaide 1991
    8. 109 3rd Haynes and Richardson Brisbane 1992
    9. 108 4th Hooper and Chanderpaul Harare 2001
    10. 116 4th Charles, Darren Bravo, Jamaica, 2013

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.