West Indies is one of the three nations against whom India has lost more ODIs than what they have won. In their 118 ODIs played between 1979 to 2014, when they last met, West Indies have won 60 and lost 52 ODIs, while one of them was a tie, 4 were abandoned and 2 produced no result. Still, India is catching up fast as besides winning the last 6 consecutive Test series, India has also won the last 6 ODI series remaining undefeated since 2006/07 series in India.
Starting from 1982/83 till 2014 end India and WI played 16 Series. Both have now won 8 of them. Overall West Indies have dominated India with 39 wins in 75 ODI matches of bilateral series. Surprisingly in ODI Tournaments, both have shared equal honours.
2014 West Indies in India: Fixture and Results
2014 WI Tour of India: ODI Squads
Ind vs WI ODI Results: Equal in Tournaments
Ind vs WI 100-plus Partnerships in Bilateral ODI Series
History of ODI Bilateral Centuries
India Vs West Indies: Test Series Results
* India and West Indies have played ODI matches in tournaments also. Those recorded are not included here.
List of Series with results
-
1982/83 WI won 2-1
1983/84 WI won 5-0
1987/88 WI won 1-0
1987/88 WI won 6-1
1988/89 WI won 5-0
1994/95 Ind won 4-1
1996/97 WI won 3-1
1999 Ind won 2-1
2002-03 WI won 4-3
2006 WI won 4-1
2006/07 Ind won 3-1
2009 Ind won 2-1 (4 matches)
2011 Ind def WI (in WI) 3-2 (5)
2011 Ind def WI (in Ind) 4-1 (5)
2013 Ind def WI (in Ind) 2-1(3)
2014 Ind def WI (in Ind) 2-1 (4)
Here are the results of all the matches played during the 15 bilateral series, played at West Indies, India and Canada.
Bilateral ODI Series Results
MOM-Man of the match, WI-West Indies, Ind-India
Venue | Ind Score | WI Score | Result | MOM |
Port of Spain | 1673/7 | 215/4 | WI – 52 runs | Haynes (97) |
Albion | 282/5 | 255/9 | Ind 27 runs | Kapil Dev (72, 2/33) |
St. George | 166 | 167/3 | WI 7 wkts | Greenidge (64) |
1983 ODI Series in India
Venue | Ind Score | WI Score | Result | MOM |
Srinagar | 176 | 108/0 | WI -28 runs (D/L) | Haynes (55*) |
Vadodara | 214/6 | 217/6 | WI – 4 wkts | Greenidge (63) |
Indore | 240/7 | 241/2 | WI – 8 wkts | Greenidge (96) |
Jamshedpur | 229/5 | 333/8 | WI – 104 runs | Viv Richards (149) |
Guwahati | 178/7 | 182/4 | WI – 6 wkts | G Parkar – Ind (42) |
1987/88 ODI in India (India Board Benevolent Fund Match)
Venue | Ind Score | WI Score | Result | MOM |
Ahmedabad | 194/9 | 196 | WI – 2 runs | Srikkanth (53, 1/15) |
1987/88 ODI Series in India
Man of the Series: Viv Richards
Venue | Ind Score | WI Score | Result | MOM |
Nagpur | 193 | 203/8 | WI – 10 runs | Patterson (6/29) |
Guwahati | 135 | 187/7 | WI – 52 runs | Richards (41, 1/37) |
Kolkata | 222/7 | 166 | Ind – 56 runs | M Amarnath (70, 1/46) |
Rajkot | 221/7 | 225/4 | WI – 6 wkts | Richards (110*, 3/42) |
Faridabad | 230/6 | 231/6 | WI – 4 wkts | M Amarnath (100*) |
Gwalior | 205 | 278/6 | WI – 73 runs | Hooper (113*) |
Thiruvananthpuram | 239/8 | 241/1 | WI – 9 wkts | Simmons (104*) |
1988/89 ODI Series in West Indies
Venue | Ind Score | WI Score | Result | MOM |
Bridgetown | 198/8 | 248/4 | WI – 50 runs | Haynes (117*) |
Port of Spain | 148 | 151/4 | WI – 6 wkts | Greenidge (70) |
Port of Spain | 192 | 193/4 | WI – 6 wkts | Arthurton (76*) |
St John’s | 237/8 | 240/2 | WI – 8 wkts | Greenidge (117) |
Georgetown | 188/8 | 289/2 | WI – 101 runs | Haynes (152*) |
1994/95 ODI Series in India
Player of the Series: Sachin Tendulkar
Venue | Ind Score | WI Score | Result | MOM |
Faridabad | 177 | 273/5 | WI-96 runs | Simmons (76, 1/38) |
Mumbai | 135/4 | 192/9 | Ind-8 runs (Revised) | Sidhu (65*) |
Visakhapatnam | 260/4 | 256/7 | Ind – 4 runs | Sidhu (114*) |
Cuttack | 256/2 | 251/9 | Ind-8 wkts | Ajay Jadeja (104) |
Jaipur | 259/5 | 254 | Ind-5 runs | Hooper (84, 1/35) |
Match Results of 1996/97 ODI Series in West Indies
Man of the Series: Chanderpaul
Venue | Ind Score | WI Score | Result | MOM |
Port of Spain | 179 | 149/2 | WI – 8 wkts (Revised) | Chanderpaul (83) |
Port of Spain | 116/0 | 121 | Ind-10 wkts | Kuruvilla (3/23) |
Kingstown | 231 | 249/9 | WI-18 runs | Williams (76) |
Bridgetown | 199/7 | 200/0 | WI-10wkts | Chanderpaul (109*) |
1999 ODI Series, DMC Cup in Canada
Player of the Series: Ganguly
Venue | Ind Score | WI Score | Result | MOM |
Toronto | 165/2 | 163 | Ind – 8 wkts | Ganguly (54*) |
Toronto | 120 | 190/6 | WI-70 runs | Campbell (59) |
Toronto | 225/7 | 137 | Ind-88 runs | Dravid (77) |
Match Results of 2002 ODI Series in West Indies
Player of the Series: Ganguly
Venue | Ind Score | WI Score | Result | MOM |
Kingston | DNP | DNP | Abandoned | None |
Kingston | DNP | DNP | Abandoned | None |
Bridgetown | 187/3 | 186 | Ind-7wkts | Dinesh Mongia (74) |
Port of Spain | 123 | 124/3 | WI-7wkts | Gayle (84) |
Port of Spain | 260 | 191 | Ind-56 runs (D/L) | Tendulkar (65, 1/20) |
2002/03 ODI Series in India
Player of the Series: Chris Gayle
Venue | Ind Score | WI Score | Result | MOM |
Jamshedpur | 283/6 | 285/6 | WI – 4 wkts | Sarwan (83*) |
Nagpur | 279/9 | 280/3 | WI-7 wkts | Gayle (103, 1/34) |
Rajkot | 200/1 | 300/5 | Ind-81 runs (D/L) | Sehwag (114*) |
Ahmedabad | 325/5 | 324/4 | Ind-5 wkts | Gayle (140) |
Vadodara | 290/8 | 291/5 | WI-5wkts | Hinds (80) |
Jodhpur | 202/7 | 201 | Ind-3 wkts | Agarkar (3/24, 6*) |
Vijaywada | 315/6 | 180 | WI-135 runs | Samuels (108) |
2006 ODI Series in West Indies
Man of the Series: Sarwan
Venue | Ind Score | WI Score | Result | MOM |
Kingston | 254/5 | 251/6 | Ind-5 wkts | Dravid (105) |
Kingston | 197 | 198/9 | WI-1 run | Sarwan (98*) |
Basseterre | 248/6 | 254/9 | WI-4 wkts | Sarwan (115) |
Port of Spain | 217/7 | 218/4 | WI-6wkts | Dwayn Bravo (61*, 3/32) |
Port of Spain | 236 | 255/6 | WI-19 runs | Dwayn Bravo (62*) |
2006/07 ODI Series in India
Player of the Series: Tendulkar
Venue | Ind Score | WI Score | Result | MOM |
Nagpur | 338/3 | 324/8 | Ind-14 runs | Chanderpaul (149*) |
Cuttack | 189 | 169 | Ind-20 runs | |
Chennai | 268 | 270/7 | WI-3 wkts | Samuels (98, 1 wkt |
Vadodara | 341/3 | 181 | Ind-160 runs | Tendulkar (100*) |
2009 ODI Series in West Indies
Player of the Series: Dhoni
Venue | Ind Score | WI Score | Result | MOM |
Kingston | 339/6 | 319 | Ind-20 runs | Yuvraj (131 runs) |
Kingston | 188 | 192/2 | WI-8 wkts | Ravi Rampaul (4/37) |
Gros Islet | 159/4 | 186/7 | Ind-6 wkts (D/L) | Dhoni (46* and 3 dismissals) |
Gros Islet | DNP | 27/1 | NR | NR |
2011 ODI Series in West Indies
Player of the Series: Rohit Sharma
Venue | Ind Score | WI Score | Result | MOM |
Port of Spain | 217/6 | 214/9 | Ind-16 runs | Rohit Sharma |
Port of Spain | 183/3 (D/L) | 240/9 | Ind-7 wkts | Virat Kohli |
Antigua | 228/7 | 225/8 | Ind-3 wkts | Andre Russel |
Antigua | 146 | 249/8 | WI-103 runs | Martin |
Kingston | 251 | 255/3 | WI-7 wkts | Russel |
2011 ODI Series in India
Player of the Series: Rohit Sharma
Venue | Ind Score | WI Score | Result | MOM |
Cuttack | 213/9 | 211/9 | Ind-1 wkts | Rohit Sharma |
Visakhapatnam | 270/5 | 269/9 | Ind-5 wkts | Virat Kohli |
Ahmedabad | 244 | 260/5 | WI-16 runs | Ravi Rampaul |
Indore | 418/5 | 265 | Ind-153 runs | Sehwag |
Chennai | 267/6 | 233 | Ind-34 runs | Rohit Sharma |
2013 ODI Series in India
Player of the Series: Virat Kohli (214 runs (86,99,19)
Venue | Ind Score | WI Score | Result | MOM |
Kochi | 212/4 | 211 | Ind-6 wkts | Kohli (86 runs) |
Visakhapatnam | 288/7 | 289/8 | WI-2wkts | Sammy (45-ball 63* runs) |
Kanpur | 266/5 | 263/5 | Ind-5wkts | Shikhar Dhawan (119) |
2011 ODI Series in India
India won 2-1
Leave a Reply