India won the 2011 series despite resting their 7 mainstream players. The second string team had some prominent names of the likes of Dravid, Laxman and Dhoni. Even West Indies had Chanderpaul and Sarwan. But the batting performance reached new low in the series. Both teams can be easily termed the weakest teams to ahve ever played India-West Indies bilateral series.
Besides the worst Individual Performances in Ind-WI Bilateral History, the series provided instance of the lowest team scores and the lowest number of centuries scored in a series. Although 14 half-centuries scored were better than many other series, yet the partnerships of 100-plus runs was again the lowest ever in Ind-WI series history.
Lowest Number of Centuries in a Series
Only 3 centuries were scored in 12 innings of the test series played. Dravid, Chanderpaul and Kirk Edwards scored a century each. Earlier the lowest number of centuries was scored in 1966-67 series when both teams scored only 4 centuries.
List of Centuries in Ind-WI Bilateral Series
- 1948-49 16 (WI 11, Ind 5)
1952-53 13 (WI 9, Ind 4)
1958-59 9 (WI)
1961-62 7 (WI 5, Ind 2)
1966-67 4 (Ind 3, WI 1)
1970-71 13 (Ind 7, WI 6)
1974-75 9 (WI 7, Ind 2)
1975-76 9 (WI 5, Ind 4)
1978-79 13 (Ind 10, WI 3)
1982-83 8 (Ind 5, WI 3)
1983-84 8 (4 each)
1987-88 7 (WI 4, Ind 3)
1988-89 7 (WI 5, Ind 2)
1994-95 5 (Ind 3, WI 2)
1996-97 5 (WI 4, Ind 1)
2002 12 (WI 8, Ind 4)
2002-03 7 (Ind 4, WI 3)
2006 8 (Ind 5, WI 3)
2011 3 (WI 2, Ind 1)
Lowest Team scores
The series provided the first instance in India-West Indies bilateral history where none of the teams reached even 350 runs. Both teams played 6 innings each, yet the highest team score of the series remained just 347. Earlier in all the series, at least one team has crossed 400-run mark.
List of Highest Team Scores in Ind-WI Bilateral History
- 1948-49 631 (WI), 454 (Ind)
1952-53 576 (WI), 444 (Ind)
1958-59 644/8 (WI), 415 (Ind) – worst series for India
1961-62 631/8d (WI), 422 (Ind)
1966-67 421 (WI), 404 (Ind)
1970-71 526 (WI), 427 (Ind)
1974-75 493 (WI), 406 (Ind)
1975-76 488/9 (WI), 406/4 (Ind)
1978-79 644/7 (Ind), 493 (WI)
1982-83 486 (WI), 469/7 (Ind)
1983-84 464 (Ind), 454 (WI)
1987-88 565 (Ind), 530/5 (WI)
1988-89 437 (WI), 321 (Ind)
1994-95 546/9 (Ind), 443 (WI)
1996-97 436 (Ind), 427 (WI)
2002 629/9 (WI), 513/9 (Ind)
2002-03 497 (WI), 471/8 (Ind)
2006 588/8 (Ind), 581 (WI)
2011 347 (Ind), 322 (WI)
Least Number of Century-Partnerships
Only 4 century partnerships were scored in the 2011 series equalling the lowest tally of 1961-62 and 1988-89 series.
Number of 100-plus Partnerships in All Series
- 1948-49 12 (Ind 6, WI 6)
1952-53 14 (Ind 7, WI 7)
1958-59 13 (Ind 2, WI 11)
1961-62 4 (Ind 1, WI 3)
1966-67 5 (Ind 2, WI 3)
1970-71 14 (Ind 8, WI 6)
1974-75 14 (Ind 4, WI 9)
1975-76 9 (Ind 4, WI 5)
1978-79 17 (Ind 11, WI 6)
1982-83 12 (Ind 7, WI 5)
1983-84 14 (Ind 8, WI 6)
1987-88 5 (Ind 1, WI 4)
1988-89 4 (Ind 1, WI 3)
1994-95 6 (Ind 4, WI 2)
1996-97 9 (Ind 5, WI 4)
2002 15 (Ind 6, WI 9)
2002-03 5 (Ind 3, WI 2)
2006 12 (Ind 7, WI 5)
2011 4 (Ind 3, WI 1)
Leave a Reply