IPL 6 Batting Records: Orange Cap

Michael Hussey emerged as the winner of Orange Cap after their Playoff against MI. Earlier, Gayle got the Orange Cap after match 63, and despite contesting with Hussey kept it till the last league match of IPL 6. Earlier, after Match 31 Gayle grabs the Orange Cap from Virat Kohli, who had it for a long time. Hussey snatched it after 45th match for few hours, and then again after match 49, and again after Match 54, 61. 67 players scored above 100 runs.

IPL 2013 Schedule and Results
IPL 2013 Purple Cap Holder
IPL 2013 Stats: High Scores and Quickest Century/Half-Century
IPL 2013 Stats: Most Sixes In Tournament and an Inning
IPL 2013 Stats: Best Bowling Figures in an Innings
IPL 2013 Stats: Best and Worst Economic Bowling Performances in an Innings
IPL 2013 Stats: Best Partnerships by Runs and Wickets

CSK= Chennai Super Kings, DD=Delhi Daredevils, KKR= Kolkata Knight Riders, KXIP=Kings XI Punjab, MI=Mumbai Indians, PWI=Pune Warriors, RCB=Royal Challengers Bangalore, RR=Rajasthan Royals, SH= Sunrisers Hyderabad

    1. 733 Michael Hussey (17 innings) (CSK)
    2. 708 Gayle (16 innings) (RCB)
    3. 634 Kohli (16 innings) (RCB)
    4. 548 Raina (17 innings) (CSK)
    5. 538 Rohit Sharma (19 innings) (MI)
    6. 537 Watson (15 innings) (RR)
    7. 510 Dinesh Karthik (19 innings) (MI)
    8. 488 Rahane (18 innings) (RR)
    9. 471 Dravid (17 inning) (RR)
    10. 461 Dhoni (16 innings) (CSK)
    11. 456 Finch (14 innings) (PWI)
    12. 434 Uthappa (16 innings) (PWI)
    13. 420 Pollard (18 innings) (MI)
    14. 418 David Miller (12 innings) (KXIP)
    15. 418 Dwayn Smith (13 innings) (MI)
    16. 410 Warner (16 innings) (DD)
    17. 406 Gambhir (16 innings) (KKR)
    18. 360 AB de Villiers (14 innings) (RCB)
    19. 332 Yusuf Pathan (16 innings) (KKR)
    20. 331 Mahela (15 innings) (DD)
    21. 312 Murali Vijay (14 innings) (CSK)
    22. 311 Dhawan (10 innings) (SH)
    23. 311 Kallis (16 innings) (KKR)
    24. 307 Morgan (13 innings) (KKR)
    25. 300 Shaun Marsh (8 innings) (KXIP)
    26. 295 Sehwag (13 innings) (DD)
    27. 294 Gilchrist (13 innings) (KXIP)
    28. 294 Parthiv Patel (13 innings) (SH)
    29. 293 Brad Hodge (14 innings) (RR)
    30. 293 Stuart Binny (16 innings) (RR)
    31. 287 Tendulkar (14 innings) (MI)
    32. 265 Rayudu (17 innings) (MI)
    33. 260 Mandeep Singh (14 innings) (KXIP)
    34. 255 Bisla (14 innings) (KKR)
    35. 241 Vihari (16 innings) (SH)
    36. 238 Yuvraj Singh (13 innings) (PWI)
    37. 235 David Hussey (11 innings) (KXIP)
    38. 233 Perera (14 innings) (SH)
    39. 209 White (13 innings) (SH)
    40. 206 Sanju Samson (10 innings) (RR)
    41. 201 Jadeja (13 innings) (CSK)
    42. 196 Azhar Mahmood (10 innings) (KXIP)
    43. 193 Rohrer (8 innings) (DD)
    44. 174 Sammy (9 innings) (SH)
    45. 172 Angelo Mathews (10 innings) (PWI)
    46. 165 Henriques (9 innings) (RCB)
    47. 161 Manan Vohra (10 innings) (KXIP)
    48. 159 Steven Smith (7 innings) (PWI)
    49. 158 Unmukt Chand (9 innings) (DD)
    50. 152 Jadhav (10 innings) (DD)
    51. 146 Manoj Tiwary (10 innings) (KKR)
    52. 142 Irfan Pathan (13 innings) (DD)
    53. 140 Mitch Marsh (8 innings) (PWI)
    54. 136 Manish Pandey (7 innings) (PWI)
    55. 125 Juneja (7 innings) (DD)
    56. 125 Yagnik 9 innings (RR)
    57. 125 Ashish Reddy (10 innings) (SH)
    58. 124 Badrinath (8 innings) (CSK)
    59. 123 AP Tare (5 innings) (MI)
    60. 123 Samantray (7 innings) (SH)
    61. 121 Dwayn Bravo (12 innings) (CSK)
    62. 120 Sangakkara (9 innings) (SH)
    63. 116 Harbhajan (14 innings) (MI)
    64. 109 Saurabh Tiwary (6 innings) (RCB)
    65. 109 Sathish (8 innings) (KXIP)
    66. 108 Gurkeerat Singh (8 innings) (KXIP)
    67. 106 Luke Wright (6 innings) (PWI)

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.