World Cup 2015 Team Statistics: Pakistan Batting and Bowling

After quarterfinal exit and overall 7 matches, Pakistan has scored a century and 10 50s and bowlers have managed 53 wickets with a 5 wicket haul, alongwith the fiery spell of Wahab Riaz in QF against the Aussies in a losing cause.

World Cup 2015: Schedules and Results
World Cup 2015 Statistics: Batting, Team, Bowling
Team Batting and Bowling: Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Scotland, South Africa, Sri Lanka, UAE, West Indies, Zimbabwe

Pakistan Batting

Player Matches Runs 100/50 Highest 6s/4s Catches
Misbah 7 350 0/4 76 7/25 2
Shehzad 7 228 0/2 93 1/24 2
Haris Sohail 6 177 0/1 70 1/14 4
Umar Akhmal 7 164 0/1 59 2/17 0/12
Sarfraz Ahmed 3 160 1/0 101* 3/12 0/6
Sohaib Maqsood 7 153 0/1 50 3/12 2
Afridi 7 116 0/0 28 6/10 3
Wahab Riaz 7 83 0/1 54* 2/9 4
Younis Khan 3 43 0/0 37 0/5 1
Sohail Khan 7 21 0/0 7 0/1 2
Yasir Shah 1 13 0/0 13 0/1 0
Rahat Ali 5 6 6* 1
Irfan 5 4 0/0 2* 0/0 0
Nasir Jamshed 3 5 0/0 4 0/0 0

Pakistan Bowling

Player Matches Overs Maidens Wickets Best Economy
Wahab Riaz 7 66.1 4 16 4/45 5.56
Sohail Khan 7 61.5 3 12 5/55 5.88
Irfan 5 41 3 8 4/30 4.53
Rahat Ali 5 44 1 7 3/40 4.36
Haris Sohail 7 19 0 2 2/62 6.33
Afridi 7 53 2 2 2/35 4.94
Sohaib Maqsood 7 6 0 1 1/16 4.00
Ehsan Adil 2 12 0 2 1/31 5.16
Yasir Shah 1 8 0 0 0/60 7.50

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.