Scotland returned home without a win in third consecutive edition after 1999 and 2007. Scotland used only four bowlers in their first match. In six matches they scored a century and five half-centuries, conceded 300+ runs on four occasions and took only 40 wickets.
World Cup 2015: Schedules and Results
World Cup 2015 Statistics: Batting, Team, Bowling
Team Batting and Bowling: Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies, Zimbabwe
Scotland Batting
Player | Matches | Runs | 100/50 | Highest | 6s/4s | Catches |
Coetzer | 6 | 253 | 1/1 | 156 | 4/33 | 1 |
Machan | 6 | 186 | 0/1 | 56 | 2/21 | 1 |
Mommsen | 6 | 148 | 0/1 | 60 | 1/16 | 4 |
Berrington | 6 | 139 | 0/1 | 50 | 5/9 | 0 |
Cross | 6 | 88 | 0/0 | 23 | 1/7 | 1/9 |
FRJ Coleman | 3 | 77 | 0/1 | 70 | 0/7 | 4 |
Davey | 6 | 55 | 0/0 | 26 | 0/5 | 2 |
MacLeod | 6 | 48 | 0/0 | 22 | 0/8 | 4 |
RM Haq | 4 | 47 | 0/0 | 31 | 0/6 | 2 |
AC Evans | 4 | 38 | 0/0 | 28 | 0/5 | 0 |
Leask | 2 | 25 | 0/0 | 23* | 0/4 | 1 |
Gardiner | 3 | 24 | 0/0 | 19 | 0/3 | 1 |
RM Taylor | 3 | 7 | 0/0 | 4 | 0/0 | 1 |
Wardlaw | 5 | 1 | 0/0 | 1* | 0/0 | 1 |
Scotland Bowling
Player | Matches | Overs | Maidens | Wickets | Best | Economy |
Davey | 6 | 50 | 1 | 15 | 4/68 | 6.22 |
RD Berrington | 6 | 23.1 | 0 | 7 | 4/40 | 5.69 |
AC Evans | 4 | 40 | 3 | 6 | 2/30 | 5.37 |
Wardlaw | 5 | 43.3 | 1 | 6 | 3/57 | 7.12 |
Haq | 4 | 34 | 0 | 3 | 1/21 | 4.88 |
RML Taylor | 3 | 19 | 0 | 2 | 1/29 | 5.36 |
Machan | 6 | 13 | 0 | 0 | 1/46 | 7.84 |
Coetzer | 6 | 7.5 | 0 | 0 | 0/19 | 7.40 |
Leask | 2 | 7.2 | 0 | 0 | 0/63 | 9.54 |
Leave a Reply