
India has sent a contingent of 200+ athletes and 100+ coaching and other staff. Apart from the biggest squad of 36 members in Hockey, 31 in Athletics and 27 in Shooting are among top three squads by numbers. Overall Indians are participating in 138 events of 17 Sports. Check the number of team members and events in all the that India will participate.
Indian Record at CWG: Medal History of all Games
Indian Schedule and Results by Day
Indian Schedule and Results by Sports
Highlights
-
218 in 17 Sports (out of 19 Sports)
One of the 6 nations (out of 71 Commonwealth teams) with 200+ Squad
Total Athletes: 218 (115 Men, 103 Women)
Team members and events of all Sports for India
-
Athletics: 28 (16 Men, 12 Women) (18 Events: 10 Men’s, 8 Women’s)
Badminton: 10 (5 Men, 5 Women) (6 Events: 2 Men’s, 2 Women’s, 2 Mixed)
Basketball: 24 (12 Men, 12 Women) (2 Events: 1 Men’s, 1 Women’s)
Boxing: 12 (8 Men, 4 Women) (18 Events: 10 Men’s, 8 Women’s)
Cycling: 9 (4 Men, 5 Women) (14 Events: 6 Men’s, 8 Women’s)
Gymnastics: 7 (3 Men, 4 Women) (5 Events: 2 Men’s, 3 Women’s)
Hockey: 36 (18 Men, 18 Women) (2 Events: 1 Men’s, 1 Women’s)
Lawn bowls: 10 (5 Men, 5 Women) (8 Events: 4 Men’s, 4 Women’s)
Shooting: 27 (15 Men, 12 Women) (17 Events: 9 Men’s, 8 Women’s)
Squash: 6 (4 Men, 2 Women) (5 Events: 2 Men’s, 2 Women’s, 1 Mixed)
Swimming: 5 (3 Men, 2 Women) (8 Events: 6 Men’s, 2 Women’s)
Table Tennis: 10 (5 Men, 5 Women) (7 Events: 3 Men’s, 3 Women’s, 1 Mixed)
Weightlifting: 16 (8 Men, 8 Women) (15 Events: 8 Men’s, 7 Women’s)
Wrestling: 12 (6 Men, 6 Women) (12 Events: 6 Men’s, 6 Women’s)
Parasports: 8 (3 Men, 5 Women)
2 Women’s TT6–10 and Powerlifting: 3: 2 Men’s, 1 Women’s
Leave a Reply