Indians won 13 Gold, 19 Silver and 25 Bronze medals to finish 5th at New Delhi Asian Games in 1982. In terms of number, this was India’s highest tally at Asian Games.
Indian History at Every Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982
Indian Medal Winners at Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 2014
Indian Performance at Asian Games in Different Sports
Name | Sports | Event | Medal |
Charles Borromeo | Athletics | Men’s 800m | Gold |
Chand Ram | Athletics | Men’s 20 km walk | Gold |
Bahadur Singh Chouhan | Athletics | Men’s Shot put | Gold |
MD Valsamma | Athletics | Women’s 400m hurdles | Gold |
Kaur Singh | Boxing | Heavyweight | Gold |
Raghubir Singh | Equestrian | Men’s Equestrian | Gold |
Rupi Brar | Equestrian | Equestrian Tent Pegging | Gold |
Raghubir Singh, Ghulam Mohammed Khan, Bishal Singh, Milkha Singh | Equestrian | Men’s Team Eventing | Gold |
Bunny Lakshman Singh | Golf | Men’s Individual | Gold |
Team | Golf | Men’s Team | Gold |
Team | Hockey | Women’s Team | Gold |
Rajinder Singh | Wrestling | Men’s 74 Kg | Gold |
Farokh Tarapore and Zarir Karanjia | Sailing | Fireball | Gold |
Satpal Singh | Wrestling | Heavyweight | Gold |
K. K. Premachandran | Athletics | Men’s 400m | Silver |
Gopal Saini | Athletics | Men’s 3000 m steeplechase | Silver |
Kuldip Singh | Athletics | Men’s Discus Throw | Silver |
P. T. Usha | Athletics | Women’s 100m | Silver |
P. T. Usha | Athletics | Women’s 200m | Silver |
Geeta Zutshi | Athletics | Women’s 800m | Silver |
Geeta Zutshi | Athletics | Women’s 1500m | Silver |
Rita Sen, Hamida Banu, M. D. Valsamma, Padmini Thomas | Athletics | Women’s 4×400 metres relay | Silver |
Mercy Kuttan | Athletics | Women’s Long jump | Silver |
Rajendra Kumar Puneda | Boxing | Middleweight (75 kg) | Silver |
Girwar Singh | Boxing | Light heavyweight (81 kg) | Silver |
Ghulam Mohammed Khan | Equestrian | Individual eventing | Silver |
Geeta Zutshi | Athletics | Women’s 1500m | Silver |
Rajiv Mohta | Golf | Individual | Silver |
Jeejee Unwalla and Fali Unwalla | Sailing | Enterprise | Silver |
Sharad Chauhan | Shooting | 25 m standard pistol | Silver |
Pranab Kumar Roy, Gurbir Singh, Karni Singh, Randhir Singh | Shooting | Men’s Trap Team | Silver |
Nandan Bal, Enrico Piperno, Jayant Rikhye, Srinivasan Vasudevan | Tennis | Men’s Team | Silver |
Suresh Yadav | Athletics | Men’s 1500m | Bronze |
Praveen Jolly | Athletics | Men’s 110 metres hurdles | Bronze |
Raj Kumar | Athletics | Men’s 5000m | Bronze |
Hosur Kukkappa Seetharan | Athletics | Marathon | Bronze |
Sammudi Balasubramaniam | Athletics | Men’s Triple jump | Bronze |
Balwinder Singh | Athletics | Men’s Shot put | Bronze |
Gurtej Singh | Athletics | Men’s Javelin throw | Bronze |
Padmini Thomas | Athletics | Women’s 400m | Bronze |
Murali Kuttan | Athletics | Men’s 400m | Bronze |
Rattan Singh | Athletics | Men’s 1500m | Bronze |
Syed Modi | Badminton | Men’s Singles | Bronze |
Leroy D’Sa / Pradeep Gandhe | Badminton | Men’s Doubles | Bronze |
Leroy D’Sa, Pradeep Gandhe, Partho Ganguli, Syed Modi, Uday Pawar, Vikram Singh | Badminton | Men’s Team | Bronze |
Vandana Chiplunkar, Ami Ghia, Madhumita Goswami, Amita Kulkarni, Hufrish Nariman, Kanwal Thakur Singh | Badminton | Women’s Team | Bronze |
Leroy D’Sa / Kanwal Thakur Singh | Badminton | Mixed Doubles | Bronze |
Muluk Singh | Boxing | Light middleweight (71 kg) | Bronze |
C. C. Machaiah | Boxing | Welterweight (67 kg) | Bronze |
Jas Lal Pradhan | Boxing | Lightweight (60 kg) | Bronze |
Prahlad Singh | Equestrian | Individual eventing | Bronze |
C. S. Pradipak | Sailing | OK Dinghy | Bronze |
Randhir Singh | Shooting | Men’s Trap | Bronze |
Team | Water polo | Men’s Team | Bronze |
Gian Singh Cheema | Weightlifting | Men’s 100 kg | Bronze |
Tara Singh | Weightlifting | Men’s 110 kg | Bronze |
Ashok Kumar | Wrestling | Men’s 57 kg | Bronze |
Rajinder Singh | Wrestling | Men’s +100 kg | Bronze |
Leave a Reply