PT Usha emerged as the sprint queen winning 4 Gold medals while Women athletes came to the fore. Indians won 5 Gold, 9 Silver and 23 Bronze medals. Judo earned India 4 Bronze medals for the first time.
Indian History at Every Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982
Indian Medal Winners at Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 2014
Indian Performance at Asian Games in Different Sports
Name | Sports | Event | Medal |
PT Usha | Athletics | Women’s 200m | Gold |
PT Usha | Athletics | Women’s 400m | Gold |
PT Usha | Athletics | Women’s 400m hurdles | Gold |
M. D. Valsamma, Vandana Rao, Shiny Abraham, P. T. Usha | Athletics | 4 × 400 m relay Women’s | Gold |
Kartar Singh | Wrestling | 100 Kg | Gold |
PT Usha | Athletics | Women’s 100 m | Silver |
Shiny Abraham | Athletics | Women’s 400m | Silver |
Sahu Birajdar | Boxing | Flyweight (51 kg) | Silver |
Seera Jayaram | Boxing | Light welterweight (63.5 kg) | Silver |
Daljit Singh | Boxing | Heavyweight (91 kg) | Silver |
Jaipal Singh | Boxing | Super heavyweight (+91 kg) | Silver |
Farokh Tarapore and Dhruv Bhandari | Sailing | Men’s 470 event | Silver |
Soma Dutta | Shooting | 50 m standard rifle 3 positions | Silver |
Khajan Singh | Swimming | Men’s 200 m butterfly | Silver |
Chand Ram | Athletics | 20 km walk | Silver |
Manjit Singh | Athletics | Men’s Discus throw | Bronze |
Suman Rawat | Athletics | Women’s 3000 m | Bronze |
Leroy D’Sa, U. Vimal Kumar, Ravi Kunte, Sanat Misra, Syed Modi, Prakash Padukone, Uday Pawar | Badminton | Men’s Team | Bronze |
G. D. Kamble | Boxing | Bantamweight (54 kg) | Bronze |
John Williams | Boxing | Featherweight (57 kg) | Bronze |
Gopal Dewang | Boxing | Welterweight (67 kg) | Bronze |
Manjit Pal Singh | Boxing | Middleweight (75 kg) | Bronze |
Dhan Bahadur Gurung | Boxing | Light heavyweight (81 kg) | Bronze |
Jitendarjit Singh Ahluwalia, Ghulam Mohammed Khan, Raghubir Singh | Equestrian | Men’s Team dressage | Bronze |
Ghulam Mohammed Khan, Adhiraj Singh, Raghubir Singh, Ishwar Singh | Equestrian | Men’s Team eventing | Bronze |
Team | Hockey | Men’s Team | Bronze |
Team | Hockey | Women’s Team | Bronze |
Sandeep Byala | Judo | Men’s Half lightweight (−65 kg) | Bronze |
Cawas Billimoria | Judo | Men’s Half heavyweight (−95 kg) | Bronze |
Shyam Singh Gurjar | Judo | Men’s Heavyweight (+95 kg) | Bronze |
Bannu Singh | Judo | Men’s Openweight | Bronze |
Joydip Das, Bhagirath Samai, Ghisa Lal Yadav | Shooting | Men’s 50 m standard rifle 3 positions team | Bronze |
Soma Dutta | Shooting | Women’s 10 m air rifle | Bronze |
Team | Volleyball | Men’s Team | Bronze |
Gurunathan Muthuswamy | Weightlifting | Men’s 52 kg | Bronze |
Suresh Kumar | Wrestling | 90 Kg | Bronze |
Gurmukh Singh | Wrestling | 130 Kg | Bronze |
Leave a Reply