
As Chinese swept the medals, the introduction of new Sports helped India return with one Gold medal. The Indian reign started with debut of Kabaddi, the only Sport where Indians won a Gold medal at 1990 Asian Games. Indians won 8 Silver and 14 Bronze medals also.
Indian History at Every Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990
Indian Medal Winners at Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 2014
Indian Performance at Asian Games in Different Sports
Name | Sports | Event | Medal |
Team | Kabaddi | Men’s Team | Gold |
PT Usha | Athletics | Women’s 400m | Silver |
Pranati Mishra, Shantimol Philips, Kutty Saramma, P. T. Usha | Athletics | 4 × 400 m relay Women’s | Silver |
Zenia Ayrton, Ashwini Nachappa, Kutty Saramma, P. T. Usha | Athletics | 4 × 100 m relay Women’s | Silver |
Deena Ram | Athletics | Men’s 3000 m steeplechase | Silver |
Bharti Singh | Weightlifting | Women’s 82.5 kg | Silver |
Jyotsna Dutta | Weightlifting | Women’s +82.5 kg | Silver |
Ombir Singh | Wrestling | Men’s Freestyle 48Kg | Silver |
S. D. Eashan | Athletics | Men’s Shot put | Bronze |
Rosa Kutty | Athletics | Women’s 800 m | Bronze |
Gopal Dewang | Boxing | Light middleweight (71 kg) | Bronze |
Surinder Singh and Rajender Singh Bhanwala | Rowing | Coxless pair | Bronze |
Gajendran, Jasbir Singh, Surinder Singh, P. M. Pathak | Rowing | Coxless four | Bronze |
Dalbir Singh | Rowing | Lightweight single sculls | Bronze |
Dalbir Singh and Ramanjit Singh | Rowing | Lightweight double sculls | Bronze |
Farokh Tarapore and Cyrus Cama | Sailing | Men’s 470 | Bronze |
Pushpendra Kumar Garg and Homi Motivala | Sailing | Enterprise | Bronze |
Soma Dutta | Shooting | 50 m rifle prone | Bronze |
Zeeshan Ali, Leander Paes, Rohit Rajpal, Srinivasan Vasudevan | Tennis | Men’s Team | Bronze |
Chhaya Adak | Weightlifting | Women’s 52 Kg | Bronze |
Kunjarani Devi | Weightlifting | Women’s 44 Kg | Bronze |
Subhash Verma | Wrestling | Men’s Freestyle 100Kg | Bronze |
Leave a Reply