
Hiroshima Games saw Japan moving to second place again ahead of South Korea while China kept dominating. Indians won 4 Gold medals, 3 Silver and 15 Bronze medals.
Indian History at Every Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994
Indian Medal Winners at Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 2014
Indian Performance at Asian Games in Different Sports
Name | Sports | Event | Medal |
Jaspal Rana | Shooting | 25 m center fire pistol | Gold |
Team | Kabaddi | Men’s Team | Gold |
Leander Paes and Gaurav Natekar | Tennis | Men’s doubles | Gold |
Zeeshan Ali, Asif Ismail, Gaurav Natekar, Leander Paes Men’s Team Leander Paes |
Tennis | Men’s Team | Gold |
P. T. Usha, G. V. Dhanalakshmi, Shiny Wilson, Kutty Saramma | Athletics | 4 × 400 m relay Women’s | Silver |
Team | Hockey | Men’s Team | Silver |
Karnam Malleswari | Weightlifting | Women’s 54 kg | Silver |
Kutty Saramma | Athletics | Women’s 400m | Bronze |
Shiny Wilson | Athletics | Women’s 800m | Bronze |
Birju Sah | Boxing | Light flyweight 48 kg | Bronze |
Gurmeet Singh | Boxing | Bantamweight 54 kg | Bronze |
Lakha Singh | Boxing | Light middleweight (81 kg) | Bronze |
Raj Kumar Sangwan | Boxing | Super heavyweight +91 kg | Bronze |
Johnny Rommel and Siji Kumar Sadanandan | Canoeing | Men’s C-2 1000 m | Bronze |
Poonam Chopra | Judo | Poonam Chopra | Bronze |
Jagjit Singh and Rajender Prahlad Shilke | Rowing | Men’s Double Sculls | Bronze |
Farokh Tarapore and Kelly Rao | Sailing | Men’s 470 | Bronze |
Pushpendra Kumar Garg and Homi Motivala | Sailing | Enterprise | Bronze |
Surinder Marwah, Ashok Pandit, Jaspal Rana | Shooting | 25 m center fire pistol team | Bronze |
Zeeshan Ali, Leander Paes, Rohit Rajpal, Srinivasan Vasudevan | Tennis | Men’s Team | Bronze |
Kunjarani Devi | Weightlifting | Women’s 46 kg | Bronze |
Neelam Setti Laxmi | Weightlifting | Women’s 59 Kg | Bronze |
Bharti Singh | Weightlifting | Women’s +83 kg | Bronze |
Leave a Reply