New Delhi, India: Only 36 countries managed to win a medal, among the 71 participating nations. Australia emerged clear winner. India edged past England for the 2nd position in one of the last events of the tournament, starting a new era in the history of Indian Sports as well as Commonwealth Games.
Medals Tally
Daily Schedule
Daily Medal Distribution List
Country | Gold | Silver | Bronze | Total |
Australia | 74 | 55 | 48 | 177 |
India | 38 | 27 | 36 | 101 |
England | 37 | 60 | 45 | 142 |
Canada | 26 | 17 | 33 | 76 |
South Africa | 12 | 11 | 10 | 33 |
Kenya | 12 | 11 | 9 | 32 |
Malaysia | 12 | 10 | 14 | 36 |
Singapore | 11 | 11 | 9 | 31 |
Nigeria | 11 | 8 | 14 | 33 |
Scotland | 9 | 10 | 7 | 26 |
New Zealand | 6 | 22 | 8 | 36 |
Cyprus | 4 | 3 | 4 | 11 |
Northern Ireland | 3 | 3 | 4 | 10 |
Samoa | 3 | 0 | 1 | 4 |
Wales | 2 | 7 | 10 | 19 |
Jamaica | 2 | 4 | 1 | 7 |
Pakistan | 2 | 1 | 2 | 5 |
Uganda | 2 | 0 | 0 | 2 |
Bahamas | 1 | 1 | 4 | 6 |
Sri Lanka | 1 | 1 | 1 | 3 |
Nauru | 1 | 1 | 0 | 2 |
Botswana | 1 | 0 | 3 | 4 |
Cayman Islands | 1 | 0 | 0 | 1 |
Saint Vincent and the Grenadines | 1 | 0 | 0 | 1 |
Trinidad and Tobago | 0 | 4 | 2 | 6 | Cameroon | 0 | 2 | 4 | 6 |
Ghana | 0 | 1 | 3 | 4 |
Namibia | 0 | 1 | 2 | 3 |
Guyana | 0 | 1 | 0 | 1 |
Papua New Guinea | 0 | 1 | 0 | 1 |
Seychelles | 0 | 1 | 0 | 1 |
Isle of Man | 0 | 0 | 2 | 2 |
Mauritius | 0 | 0 | 2 | 2 |
Tonga | 0 | 0 | 2 | 2 |
Bangladesh | 0 | 0 | 1 | 1 |
Saint Lucia | 0 | 0 | 1 | 1 |
Leave a Reply