Here is a list of batsmen who have scored more than 100 runs in the tournament.
Gayle received the Orange Cap despite two ducks, including the one in the final. Kohli and Tendulkar. Besides these three only Marsh of Kings XI could score more than 500 runs.
Batsman | Innings | Runs | Not Out | Highest | 100 | 50 | 6s |
Gayle (RCB) | 12 | 608 | 3 | 107* | 2 | 3 | 44 |
Kohli (RCB) | 16 | 557 | 4 | 71 | 0 | 4 | 16 |
Tendulkar | 15 | 533 | 3 | 100* | 1 | 2 | 5 |
Shaun Marsh (KXIP) | 14 | 504 | 1 | 95 | 0 | 4 | 20 |
M Hussey (CSK) | 15 | 492 | 2 | 83* | 0 | 4 | 6 |
Valthaty (KXIP) | 14 | 463 | 1 | 120* | 1 | 2 | 20 |
Raina (CSK) | 16 | 438 | 2 | 73* | 0 | 4 | 16 |
M Vijay (CSK) | 16 | 434 | 1 | 95 | 0 | 3 | 13 |
Sehwag (DD) | 11 | 424 | 0 | 119 | 1 | 2 | 19 |
Kallis (KKR) | 14 | 424 | 2 | 80 | 0 | 5 | 6 |
Dhawan (DC) | 14 | 397 | 2 | 95* | 0 | 2 | 7 |
Badrinath (CSK) | 13 | 396 | 5 | 71* | 0 | 5 | 9 |
Rayudu (MI) | 16 | 395 | 2 | 63* | 0 | 4 | 9 |
Dhoni (CSK) | 13 | 392 | 3 | 70* | 0 | 2 | 23 |
Gilchrist (KXIP) | 14 | 383 | 0 | 106 | 1 | 2 | 21 |
Gambhir (KKR) | 15 | 378 | 4 | 75* | 0 | 2 | 3 |
Rohit Sharma (MI) | 13 | 372 | 3 | 87 | 0 | 3 | 13 |
Sangakkara (DC) | 13 | 358 | 0 | 65 | 0 | 1 | 5 |
Manoj Tiwary (KKR) | 15 | 359 | 6 | 61* | 0 | 1 | 13 |
B McCullum (KTK) | 13 | 357 | 0 | 81 | 0 | 1 | 15 |
Yuvraj (PWI) | 13 | 343 | 2 | 66* | 0 | 2 | 19 |
Dravid (RR) | 12 | 343 | 2 | 66 | 0 | 1 | 2 |
Venugopal Rao (DD) | 12 | 336 | 1 | 60 | 0 | 1 | 15 |
Watson (RR) | 11 | 330 | 1 | 89* | 0 | 1 | 15 |
Warner (DD) | 13 | 322 | 0 | 77 | 0 | 3 | 11 |
AB de Villiers (RCB) | 13 | 312 | 4 | 65 | 0 | 2 | 14 |
Mahela (KTK) | 13 | 299 | 4 | 76 | 0 | 3 | 5 |
Ryder (PWI) | 13 | 288 | 0 | 60 | 0 | 1 | 10 |
Hodge (KTK) | 13 | 285 | 6 | 51* | 0 | 1 | 10 |
R Jadeja (KTK) | 11 | 283 | 3 | 39 | 0 | 0 | 14 |
Yusuf Pathan (KKR) | 11 | 283 | 1 | 47* | 0 | 0 | 13 |
Dinesh Karthik (KXIP) | 13 | 282 | 1 | 69 | 0 | 1 | 7 |
Uthappa (PWI) | 13 | 264 | 2 | 45 | 0 | 0 | 10 |
Sohal (DC) | 9 | 249 | 2 | 62 | 0 | 2 | 10 |
Manish Pandey (PWI) | 8 | 236 | 0 | 59 | 0 | 1 | 7 |
Botha (RR) | 9 | 230 | 4 | 67* | 0 | 1 | 3 |
Dilshan (RCB) | 10 | 226 | 2 | 59* | 0 | 2 | 3 |
Chipli (DC) | 13 | 207 | 2 | 61* | 0 | 1 | 5 |
Duminy (DC) | 9 | 205 | 0 | 55 | 0 | 1 | 8 |
Parthiv (KTK) | 13 | 202 | 2 | 37* | 0 | 0 | 2 |
Ross Taylor (RR) | 11 | 201 | 6 | 47* | 0 | 0 | 7 |
James Hopes (DD) | 9 | 196 | 0 | 55 | 0 | 21 | 3 |
Christian (DC) | 13 | 190 | 2 | 30 | 0 | 0 | 6 |
Saurabh Tiwary (RCB) | 13 | 187 | 2 | 42* | 0 | 0 | 5 |
Ravi Teja (DC) | 9 | 183 | 2 | 60 | 0 | 1 | 4 |
Menaria (RR) | 10 | 172 | 1 | 34 | 0 | 0 | 6 |
Naman Ojha (DD) | 14 | 150 | 1 | 29 | 0 | 0 | 11 |
Pollard (MI) | 14 | 147 | 1 | 29 | 0 | 0 | 7 |
Irfan Pathan (DD) | 11 | 142 | 3 | 46* | 0 | 0 | 6 |
Mayank Agarwal (RCB) | 7 | 141 | 0 | 41 | 0 | 0 | 4 |
Morgan (KKR) | 9 | 137 | 0 | 66 | 0 | 1 | 3 |
Morkel (CSK) | 12 | 138 | 4 | 19 | 0 | 0 | 8 |
Symonds (MI) | 9 | 135 | 5 | 44* | 0 | 0 | 3 |
Rahane (RR) | 7 | 120 | 1 | 52 | 0 | 1 | 4 |
Blizzard (MI) | 6 | 120 | 0 | 51 | 0 | 1 | 2 |
Manhas (PWI) | 10 | 114 | 0 | 35 | 0 | 0 | 4 |
Nagar (DD) | 9 | 111 | 1 | 23* | 0 | 0 | 5 |
Franklin (MI) | 6 | 107 | 2 | 45* | 0 | 0 | 2 |
Ryan ten Doeschate (KKR) | 3 | 107 | 1 | 70* | 0 | 1 | 5 |
Cameron White (DC) | 6 | 104 | 2 | 31* | 0 | 0 | 4 |
Harbhajan (MI) | 8 | 102 | 4 | 17* | 0 | 0 | 5 |
sachin tendulkar scored 100 not out vs kochi, your data as sachin 100 out, so sachin data will be modify on ur site
100*
ok..
by
vinai
theorange cap is belongs to sewag