After 6 matches, England batsmen have two centuries and only four half-centuries, Finn has taken England’s first World Cup hattrick, but overall bowling has failed to impress taking only 34 wickets.
World Cup 2015: Schedules and Results
World Cup 2015 Statistics: Batting, Team, Bowling
Team Batting and Bowling: Afghanistan, Australia, Bangladesh, India, Ireland, New Zealand, Pakistan, Scotland, South Africa, Sri Lanka, West Indies, Zimbabwe
England
Player | Matches | Runs | 100/50 | Highest | 6s/4s | Catches |
Ian Bell | 6 | 262 | 0/3 | 63 | 0/27 | 0 |
Joe Root | 6 | 202 | 1/1 | 121 | 2/19 | 7 |
Moeen Ali | 5 | 192 | 1/0 | 128 | 5/24 | 0 |
James Taylor | 6 | 149 | 0/1 | 98 | 3/12 | 0 |
Butler | 5 | 141 | 0/1 | 65 | 2/17 | 0/6 |
Morgan | 5 | 90 | 0/0 | 46 | 1/5 | 4 |
Chris Woakes | 5 | 90 | 0/0 | 42* | 0/6 | 1 |
Alex Hales | 2 | 64 | 0/0 | 37 | 2/7 | 0 |
Ballance | 4 | 36 | 0/0 | 10 | 0/3 | 1 |
Broad | 5 | 13 | 0/0 | 9 | 1/0 | 2 |
Anderson | 5 | 9 | 0/0 | 8 | 0/1 | 1 |
Finn | 4 | 2 | 0/0 | 1 | 0/0 | 0 |
Chris Jordan | 1 | 0 | 0/0 | 0 | 0/0 | 2 |
England Bowling
Player | Matches | Overs | Maidens | Wickets | Best | Economy |
Finn | 4 | 29 | 3 | 8 | 5/71 | 6.89 |
Woakes | 5 | 37.4 | 1 | 5 | 2/8 | 6.21 |
Anderson | 6 | 46 | 1 | 5 | 2/30 | 5.32 |
Moeen ALi | 5 | 38 | 0 | 4 | 2/47 | 5.28 |
Broad | 6 | 47.2 | 2 | 4 | 2/66 | 5.36 |
Chris Jordan | 2 | 16.2 | 2 | 4 | 2/13 | 4.40 |
Ravi Bopara | 1 | 8 | 1 | 2 | 2/31 | 3.87 |
Tredwell | 1 | 7 | 0 | 1 | 1/25 | 3.57 |
Root | 6 | 9 | 0 | 1 | 1/38 | 6.22 |
Leave a Reply