Indians were knocked out in semifinal after 7 wins in 7 matches till quarterfinals. Indians have registered 5 centuries, 6 half-centuries. 8 bowlers have bowled, getting 77 wickets and creating a World Record for bowling out all opponents in 7 consecutive matches.
World Cup 2015: Schedules and Results
World Cup 2015 Statistics: Batting, Team, Bowling
Team Batting and Bowling: Afghanistan, Australia, Bangladesh, England, Ireland, New Zealand, Pakistan, Scotland, South Africa, Sri Lanka, West Indies, Zimbabwe
India Batting
Player | Matches | Runs | 100/50 | Highest | 6s/4s | Catches |
Dhawan | 8 | 412 | 2/1 | 137 | 9/48 | 7 |
Rohit | 8 | 330 | 1/2 | 137 | 9/33 | 3 |
Virat Kohli | 8 | 305 | 1/0 | 107 | 1/29 | 5 |
Raina | 8 | 284 | 1/1 | 110* | 8/25 | 6 |
Dhoni | 8 | 237 | 0/2 | 65 | 6/18 | 0/15 |
Rahane | 8 | 208 | 0/1 | 70 | 3/21 | 5 |
Jadeja | 8 | 57 | 0/0 | 13 | 0/8 | 1 |
Ashwin | 8 | 30 | 0/0 | 16* | 0/0 | 3 |
Shami | 7 | 8 | 0/0 | 4* | 0/1 | 4 |
Umesh | 8 | 0 | – | 0 | – | 8 |
Mohit | 8 | 0 | – | 0 | – | 2 |
B Kumar | 1 | – | – | – | – | 0 |
India Bowling
Player | Matches | Overs | Maidens | Wickets | Best | Economy |
Umesh | 8 | 64.2 | 5 | 18 | 4/31 | 4.98 |
Shami | 7 | 61 | 7 | 17 | 4/35 | 4.81 |
Ashwin | 8 | 77 | 6 | 13 | 4/25 | 4.28 |
Mohit | 8 | 63 | 5 | 13 | 3/48 | 4.98 |
Jadeja | 8 | 66.4 | 0 | 9 | 2/23 | 5.35 |
B Kumar | 1 | 5 | 0 | 1 | 1/19 | 3.80 |
Raina | 7 | 15 | 1 | 1 | 1/40 | 4.26 |
Kohli | 8 | 1 | 0 | 0 | 0/7 | 7.00 |
Leave a Reply