In six matches of Group Stages and their last match in Quarterfinals, Sri Lankan batsmen have scored 8 centuries, and four half-centuries and bowlers have taken 52 wickets.
World Cup 2015: Schedules and Results
World Cup 2015 Statistics: Batting, Team, Bowling
Team Batting and Bowling: Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, Scotland, South Africa, West Indies, Zimbabwe
Sri Lanka Batting
Player | Matches | Runs | 100/50 | Highest | 6s/4s | Catches |
Sangakkara | 7 | 541 | 4/0 | 124 | 7/57 | 1/7 |
Dilshan | 7 | 395 | 2/1 | 161* | 3/46 | 3 |
Thirimanne | 7 | 302 | 1/2 | 139* | 2/29 | 4 |
Angelo Mathews | 7 | 195 | 0/1 | 51 | 7/11 | 1 |
Mahela Jayawardene | 7 | 125 | 1/0 | 100 | 1/9 | 1 |
Thisara Perera | 7 | 62 | 0/0 | 47* | 1/8 | 5 |
Chandimal | 1 | 52 | 0/1 | 52* | 1/8 | 1 |
Karunaratne | 4 | 37 | 0/0 | 23 | 0/3 | 1 |
Kulasekara | 3 | 29 | 0/0 | 18* | 1/2 | 2 |
Kushal Perera | 2 | 27 | 0/0 | 24 | 2/2 | 0 |
Chameera | 2 | 14 | 0/0 | 12* | 0/1 | 0 |
Herath | 4 | 13 | 0/0 | 13 | 0/2 | 3 |
Jeevan Mendis | 2 | 13 | 0/0 | 9* | 0/1 | 3 |
Prasanna | 2 | 12 | 0/0 | 9 | 0/1 | 1 |
Lakmal | 4 | 7 | 0/0 | 7* | 0/0 | 3 |
Senanayake | 1 | 7 | 0/0 | 7 | 0/1 | 0 |
Tharanga | 1 | 4 | 0/0 | 4 | 0/0 | 0 |
Malinga | 7 | 4 | 0/0 | 3 | 0/0 | 3 |
P Kaushal | 1 | 0 | 0/0 | 0 | 0/0 | 0 |
Sri Lanka Bowling
Player | Matches | Overs | Maidens | Wickets | Best | Economy |
Malinga | 7 | 63.4 | 1 | 12 | 3/35 | 5.56 |
Lakmal | 4 | 35.4 | 1 | 7 | 2/36 | 6.11 |
Angelo Mathews | 6 | 35.4 | 1 | 6 | 3/41 | 5.80 |
NLTC Perera | 6 | 41.3 | 0 | 6 | 2/87 | 6.74 |
Dilshan | 7 | 33.2 | 0 | 5 | 2/35 | 4.89 |
Kulasekara | 3 | 16 | 0 | 4 | 3/20 | 6.93 |
Herath | 4 | 34.5 | 0 | 3 | 1/37 | 4.47 |
Chameera | 2 | 9.1 | 0 | 3 | 3/51 | 8.72 |
Jeevan Mendis | 2 | 5 | 0 | 2 | 2/5 | 3.60 |
Prasanna | 2 | 18 | 0 | 1 | 1/77 | 7.44 |
Senanayake | 1 | 9 | 0 | 0 | 0/59 | 6.55 |
P Kaushal | 1 | 6 | 0 | 0 | 0/25 | 4.16 |
Leave a Reply