India has earned 41 medals so far in 26 appearance at Olympics till 2024. 10 Gold, 11 Silver and 20 Bronze medals is India’s tally till the 11th day of Paris Olympics (2024). Indian Hockey team has contributed 13 and Wrestling contributed 8. Here is the complete list of medal winners from India.
Indian Performance in Every Olympics
History of All Sports Played at Olympics by India
Indian Athletes in: 2012 Olympics: 2016, 2020, 2024
Among 30 Summer Olympics (1900-2024), India did not participate in 1904, 1908 and 1912.
Empty Hands
1920, 1924, 1976, 1984, 1988, and 1992 are the 5 Olympics when Indians failed to earn a single medal and returned empty-handed.
Medals by Sport
- 13 Hockey
- 8 Wrestling
- 7 Shooting
- 4 Athletics
- 3 Badminton, Boxing
- 2 Weightlifting
- 1 Tennis
24 Individuals and National Men’s Hockey team have contributed to the medal tally. In 24 events of 8 sports the medals are earned. Neeraj Chopra joined Sushil Kumar and PV Sindhu as the only Indians to have won two Olympic medals in two different Games. Manu Bhaker (2024 Shooting) and Norman Pritchard, who is disputed as British although IOC counts the medal on India’s name, are the only individuals representing India to have won 2 medals in the same Olympics.
PV Sindhu (2016) and Mirabai Chanu (2020) are the only women to win a Silver medal.
Indian Hockey team failed to win a medal in 1976. After 1980s Hockey Gold medal, India waited for 16 years to earn another medal. Since 1996 medal by Leander Paes every year India is winning at least one medal, all in individual events.
Before 2012 best medal effort, 2008 was India’s best with maximum 3 medals in one Olympics. In 1900, 1952 and 2016, India won 2 medals each.
In 2012, the contingent has 81 athletes. But many of them have been ranked in top 5 at world level. The investment of Rs 250 crore has yielded in 6 medals.
IN 2016, the contingent was jumbo, the biggest in size ever. But, could fetch just 2 medals.
In 2021 (2020 Olympics), India sent the biggest contingent of 120 members and won maximum medals – total 7, 1 more than 2012 Olympics.
2024: 6 medals by a contingent of 110 athletes in 20 Sports: Sharath Kamal and PV Sindhu – the flag bearers
Medal Tally
G=Gold, S=Silver, B=Bronze
Sr. No. | Year | Name | Sports | Event | Medal |
1 | 1900 | Norman Pritchard | Athletics | Men’s 200 metres | Silver |
2 | 1900 | Norman Pritchard | Athletics | Men’s 200 metres hurdles | Silver |
3 | 1928 | Men’s Team | Field Hockey | Men’s | Gold |
4 | 1932 | Men’s Team | Field Hockey | Men’s | Gold |
5 | 1936 | Men’s Team | Field Hockey | Men’s | Gold |
6 | 1948 | Men’s Team | Field Hockey | Men’s | Gold |
7 | 1952 | Men’s Team | Field Hockey | Men’s | Gold |
8 | 1952 | Khashaba Dadasaheb Jadhav | Wrestling | Men’s freestyle bantamweight | Bronze |
9 | 1956 | Men’s Team | Field Hockey | Men’s | Gold |
10 | 1960 | Men’s Team | Field Hockey | Men’s | Silver |
11 | 1964 | Men’s Team | Field Hockey | Men’s | Gold |
12 | 1968 | Men’s Team | Field Hockey | Men’s | Bronze |
13 | 1972 | Men’s Team | Field Hockey | Men’s | Bronze |
14 | 1980 | Men’s Team | Field Hockey | Men’s | Gold |
15 | 1996 | Leander Paes | Tennis | Men’s Singles | Bronze |
16 | 2000 | Karnam Malleswari | Weightlifting | Women’s 69 kg | Bronze |
17 | 2004 | Rajyavardhan Singh Rathore | Shooting | Men’s double trap | Silver |
18 | 2008 | Abhinav Bindra | Shooting | Men’s 10m Air Rifle | Gold |
19 | 2008 | Sushil Kumar | Wrestling | Men’s 66 kg Freestyle | Bronze |
20 | 2008 | Vijender Singh | Boxing | Men’s 75 kg | Bronze |
21 | 2012 | Gagan Narang | Shooting | 10 m air rifle | Bronze |
22 | 2012 | Vijay Kumar | Shooting | 25 m rapid fire pistol | Silver |
23 | 2012 | Saina Nehwal | Badminton | Women’s Singles | Bronze |
24 | 2012 | Mary Kom | Boxing | Women’s 51Kg | Bronze |
25 | 2012 | Yogeshwar Dutt | Wrestling | Men’s 60Kg | Silver |
26 | 2012 | Sushil Kumar | Wrestling | Men’s 66 kg Freestyle | Silver |
27 | 2016 | PV Sindhu | Badminton | Women’s Singles | Silver |
28 | 2016 | Sakshi Malik | Wrestling | Women’s 58 kg Freestyle | Bronze |
29 | 2020 | Saikhom Mirabai Chanu | Weightlifting | Women’s 49 kg | Silver |
30 | 2020 | PV Sindhu | Badminton | Women’s Singles | Bronze |
31 | 2020 | Lovlina Borgohain | Boxing | Welterweight | Bronze |
32 | 2020 | Men’s Team | Field Hockey | Men’s Team | Bronze |
33 | 2020 | Ravi Kumar Dahiya | Wrestling | Men’s 57 Kg | Silver |
34 | 2020 | Bajranj Punia | Wrestling | Men’s 65 Kg | Bronze |
35 | 2020 | Neeraj Chopra | Athletics | Men’s Javelin Throw | Gold |
36 | 2024 | Manu Bhaker | Shooting | Women’s 10 metre air pistol | Bronze |
37 | 2024 | Manu Bhaker and Sarabjot Singh | Shooting | Mixed 10 metre air pistol team | Bronze |
38 | 2024 | Swapnil Kusale | Shooting | Men’s 50 m rifle 3 positions | Bronze |
39 | 2024 | Men’s Team | Field Hockey | Men’s Team | Bronze |
40 | 2024 | Neeraj Chopra | Athletics | Men’s Javelin Throw | Silver |
41 | 2024 | Aman Sehrawat | Wrestling | Men’s 57 Kg | Bronze |
Leave a Reply