First match saw World record partnerships and twin centuries. Second match saw poor bowling and batting. Third and fourth match saw a revival that can scare everyone. They lost the semifinal for the 4th consecutive time. They scored 5 centuries from 4 batsmen, 9 half-centuries, and took 60 wickets in 8 matches.
World Cup 2015: Schedules and Results
World Cup 2015 Statistics: Batting, Team, Bowling
Team Batting and Bowling: Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, Scotland, Sri Lanka, West Indies, Zimbabwe
South Africa Batting
Player | Matches | Runs | 100/50 | Highest | 6s/4s | Catches |
AB de Villiers | 8 | 482 | 1/3 | 162* | 21/43 | 6 |
Faf du Plessis | 7 | 380 | 1/3 | 109 | 4/28 | 6 |
Hashim Amla | 8 | 333 | 1/1 | 159 | 5/35 | 5 |
David Miller | 6 | 324 | 1/0 | 138 | 14/21 | 2 |
Rossouw | 6 | 210 | 0/2 | 61* | 5/23 | 9 |
Duminy | 6 | 164 | 1/0 | 115* | 3/13 | 3 |
Quinton de Kock | 8 | 145 | 0/0 | 78* | 0/21 | 1/9 |
Behradien | 4 | 74 | 0/1 | 64* | 3/5 | 1 |
Steyn | 8 | 17 | 0/0 | 16 | 0/3 | 3 |
Parnell | 1 | 17 | 0/0 | 17* | 1 | |
Imran Tahir | 8 | 8 | 0/0 | 8 | 0/1 | 2 |
Morne Morkel | 8 | 8 | 0/0 | 6* | 0/1 | 2 |
Philander | 4 | 10 | 0 | 10* | 0/1 | 1 |
Kyle Abbott | 4 | 12 | 0/0 | 12 | 0/2 | 1 |
South Africa Bowling
Player | Matches | Overs | Maidens | Wickets | Best | Economy |
Imran Tahir | 8 | 76.2 | 5 | 15 | 5/45 | 4.23 |
Morne Morkel | 8 | 68.1 | 4 | 17 | 3/34 | 4.38 |
Steyn | 8 | 68.5 | 5 | 11 | 3/30 | 5.02 |
Abbott | 4 | 31 | 1 | 9 | 4/21 | 4.19 |
Duminy | 6 | 35 | 2 | 6 | 3/29 | 5.77 |
Philander | 4 | 28.3 | 2 | 4 | 2/32 | 4.73 |
AB de Villiers | 7 | 14 | 0 | 4 | 2/15 | 6.14 |
Parnell | 1 | 9 | 0 | 1 | 1/85 | 9.44 |
Behradien | 2 | 9 | 1 | 0 | 0/40 | 5.81 |
Faf du Plessis | 4 | 7 | 0 | 0 | 0/17 | 6.71 |
Leave a Reply