Points Table of both groups. India and South Africa qualify as top 2 teams from Group B. England and Sri Lanka qualify from Group A, winning two matches each.
Group A
M=Matches, W=won, L=Lost, NR=No Result, NRR=Net Run Rate
Team | M | W | L | NR | Points | NRR |
England | 3 | 2 | 1 | 0 | 4 | +0.308 |
Sri Lanka | 3 | 2 | 1 | 0 | 4 | -0.197 |
New Zealand | 3 | 1 | 1 | 1 | 3 | +0.777 |
Australia | 2 | 0 | 1 | 1 | 1 | -0.960 |
Group B
M=Matches, W=won, L=Lost, NR=No Result, NRR=Net Run Rate
Team | M | W | L | NR | Points | NRR |
India | 3 | 3 | 0 | 0 | 6 | +0.938 |
South Africa | 3 | 1 | 1 | 1 Tie | 3 | +0.325 |
West Indies | 3 | 1 | 1 | 1 Tie | 3 | -0.075 |
Pakistan | 3 | 0 | 3 | 0 | 0 | -1.035 |
Leave a Reply