The 32 teams are divided into eight groups with four teams in each group. A win gets 3 points while a draw gets 1 point each to the teams. The top 2 teams qualify for Round of 16. Group B provided the first two teams for the next round as Netherlands and Chile won their first two matches, while defending champion Spain and Australia became the first two teams to be knocked out, from the same group. See the point table for all the groups. Also see in sequence, which teams qualified and got knocked out.
2014 Football World Cup: Schedule and Results in Indian Standard Time
Goal Statistics of FIFA World Cup 2014
Goal Scores of Brazil World Cup
In and Out
- Teams Qualifying for Round of 16 in Sequence: Netherlands, Chile, Costa Rica, France, Argentina, Uruguay, Colombia, Greece, Nigeria, Switzerland, Algeria
Teams Knocked Out at Group Stage in Sequence: Spain, Australia, England, Cameroon, Bosnia and Herzegovina, Italy, Ivory Coast, Japan, Iran, Ecuador, Honduras, Russia, South Korea
Points Table of All Groups
M=Matches, W=Won, L=Loss, D = Draw, GS=Goals Scored, GC=Goals conceded, GD= Goal difference, P=Points
Bosnia and H= Bosnia and Herzegovina
Group A
Team | M | W | L | D | GS | GC | GD | P |
Brazil | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 7 |
Mexico | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 7 |
Croatia | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 3 |
Cameroon | 3 | 0 | 3 | 0 | 1 | 9 | -8 | 0 |
Group B
Team | M | W | L | D | GS | GC | GD | P |
Netherlands | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 |
Chile | 3 | 2 | 1 | 0 | 5 | 3 | +4 | 6 |
Spain | 3 | 1 | 2 | 0 | 4 | 7 | -3 | 3 |
Australia | 3 | 0 | 3 | 0 | 3 | 9 | -6 | 0 |
Group C
Team | M | W | L | D | GS | GC | GD | P |
Colombia | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
Greece | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
Ivory Coast | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 3 |
Japan | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 1 |
Group D
Team | M | W | L | D | GS | GC | GD | P |
Costa Rica | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 7 |
Uruguay | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 6 |
Italy | 3 | 1 | 2 | 0 | 2 | 3 | -1 | 3 |
England | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 1 |
Group E
Team | M | W | L | D | GS | GC | GD | P |
France | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 7 |
Switzerland | 3 | 2 | 1 | 0 | 7 | 6 | +1 | 6 |
Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Honduras | 3 | 0 | 3 | 0 | 1 | 8 | -7 | 0 |
Group F
Team | M | W | L | D | GS | GC | GD | P |
Argentina | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 |
Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Bosnia and H | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 3 |
Iran | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 1 |
Group G
Team | M | W | L | D | GS | GC | GD | P |
Germany | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 7 |
USA | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Portugal | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
Ghana | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 1 |
Group H
Team | M | W | L | D | GS | GC | GD | P |
Belgium | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 |
Algeria | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
Russia | 3 | 0 | 1 | 2 | 2 | 3 | -1 | 2 |
South Korea | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 1 |
Leave a Reply