Hyderabad, India: Here is the batting, fielding and bowling performances of Kochi Tuskers Kerala players.
* S = Stumping, C = Catches
Batting and Fielding Performances
| Player | Innings | Runs | Highest | Not Out | 50/100 | 6s | 4s | Catches |
| B McCullum | 14 | 357 | 81 | 0 | 1 | 15 | 29 | 4 |
| Jayawardene | 13 | 299 | 76 | 0 | 3 | 5 | 35 | 6 |
| Hodge | 14 | 285 | 51* | 6 | 0 | 10 | 26 | 1 |
| R Jadeja | 11 | 283 | 47 | 3 | 0 | 14 | 20 | 1 |
| P Patel | 14 | 202 | 37* | 2 | 0 | 2 | 25 | 9c |
| Klinger | 4 | 73 | 29 | 0 | 0 | 0 | 6 | 0 |
| Vinay | 8 | 50 | 11 | 1 | 0 | 1 | 4 | 4 |
| Gomez | 7 | 46 | 26* | 2 | 0 | 0 | 5 | 1 |
| Laxman | 3 | 44 | 36 | 0 | 0 | 2 | 3 | 0 |
| Owais Shah | 2 | 26 | 23 | 0 | 0 | 2 | 1 | 2 |
| Perera | 3 | 23 | 22 | 0 | 0 | 0 | 4 | 0 |
| Jadhav | 5 | 18 | 12 | 1 | 0 | 0 | 1 | 2 |
| Akhil | 1 | 13 | 13 | 0 | 0 | 1 | 0 | 0 |
| RP Singh | 6 | 2 | 1* | 0 | 0 | 0 | 0 | 6 |
| Sreesanth | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Muralitharan | 2 | 5 | 5* | 0 | 0 | 0 | 0 | 1 |
| Powar | 4 | 11 | 8* | 2 | 0 | 0 | 0 | 0 |
| Parmeswaran | 1 | 1 | 1* | 1 | 0 | 0 | 0 | 0 |
| Gnaneswar Rao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Prasanth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickets
13- RP Singh
11- Vinay Kumar
8- Jadeja
7- Sreesanth, Hodge
5- Gomez
4- Parameswaran
2-Muralitharan, Perera, Powar