Hyderabad, India: Here is the batting, fielding and bowling performances of Rajasthan Royals players.
* S = Stumping, C = Catches
Batting and Fielding Performances
| Player | Innings | Runs | Highest | Not Out | 50/100 | 6s | 4s | Catches |
| Dravid | 12 | 343 | 64 | 1 | 1 | 2 | 44 | 2 |
| Watson | 11 | 330 | 89* | 1 | 1 | 15 | 30 | 4 |
| J Botha | 9 | 230 | 67* | 4 | 1 | 3 | 19 | 5 |
| Ross Taylor | 10 | 201 | 47* | 6 | 0 | 7 | 11 | 4 |
| Menaria | 11 | 180 | 34 | 1 | 0 | 6 | 7 | 2 |
| Rahane | 7 | 120 | 52 | 1 | 1 | 4 | 10 | 2 |
| Raut | 6 | 60 | 25 | 1 | 0 | 1 | 5 | 3 |
| Paunikar (WK) | 4 | 49 | 20 | 0 | 0 | 0 | 9 | 1 c |
| Binny | 3 | 37 | 30 | 1 | 0 | 1 | 2 | 2 |
| Fazal | 2 | 19 | 16 | 0 | 0 | 0 | 3 | 0 |
| Yagnik (wk) | 6 | 16 | 10* | 3 | 0 | 0 | 1 | 7 (3c,4s) |
| Shaun Tait | 3 | 10 | 10* | 0 | 0 | 0 | 1 | 3 |
| Warne | 5 | 10 | 5* | 1 | 0 | 0 | 1 | 2 |
| Pinal Shah | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 1c |
| Chavan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| A Singh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oram | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Trivedi | 2 | 0 | 0* | 1 | 0 | 0 | 0 | 0 |
| Doshi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickets
13- Warne
10- S Trivedi
9-A Singh
7- Botha
6- Tait, Watson
2-Menaria
1-Oram, Doshi