Hyderabad, India: Here is the batting, fielding and bowling performances of Royal Challengers Bangalore players.
* S = Stumping, C = Catches
Batting and Fielding Performances
| Player | Innings | Runs | Highest | Not Out | 50/100 | 6s | 4s | Catches |
| Gayle | 12 | 608 | 107* | 4 | 2/3 | 44 | 53 | 2 |
| Kohli | 16 | 557 | 71 | 4 | 4 | 16 | 55 | 7 |
| AB de Villiers | 13 | 312 | 65 | 3 | 2 | 14 | 21 | 10 (7c, 2 s) |
| Dilshan | 10 | 226 | 59* | 2 | 2 | 3 | 33 | 2 |
| S Tiwary | 13 | 187 | 42* | 4 | 0 | 5 | 3 | 4 |
| M Agarwal | 7 | 141 | 34 | 0 | 0 | 4 | 16 | 3 |
| Pomerbach | 4 | 51 | 29 | 0 | 0 | 2 | 4 | 4 |
| Kaif | 4 | 41 | 8* | 0 | 0 | 0 | 5 | 4 |
| Pujara | 4 | 34 | 25 | 0 | 0 | 0 | 4 | 1 |
| A Pathan | 4 | 33 | 14 | 1 | 0 | 1 | 6 | 2 |
| Vettori | 5 | 23 | 18* | 3 | 0 | 0 | 0 | 4 |
| Zaheer | 3 | 21 | 21 | 0 | 0 | 0 | 2 | 4 |
| A Mithun | 5 | 21 | 11 | 2 | 0 | 1 | 2 | 7 |
| van der Vath | 3 | 18 | 14* | 1 | 0 | 1 | 1 | 0 |
| Syed | 4 | 17 | 13* | 3 | 0 | 0 | 2 | 2 |
| Aravind | 2 | 13 | 11* | 1 | 0 | 1 | 2 | 2 |
| Langeveldt | 1 | 8 | 8 | 0 | 0 | 1 | 0 | 0 |
| Arun Karthik (wk) | 3 | 7 | 6 | 0 | 0 | 0 | 1 | 2 c |
| Ninan | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nannes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wickets
21- Aravind
14- Zaheer
12- Vettori
8- Gayle
5- Mithun, Syed Mohammad
4-Langeveldt
3- van der Wath, Ninan
2- Nannes, Kohli
1 -Dilshan