Saina Nehwal emerged as the best player of the tournament with 7 straight wins, without any defeat. Markis Kido Boe of Awadhe Warriors won the maximum matches. He played maximum 13 matches, and won 8 of them. Valdimir Ivanov with 2 Player of the tie awards in two matches has won 7 of his 9 matches. Saina Nehwal of Hotshots, Lee Chong Wei of Mumbai Masters and Boon Hoeng Tan of Delhi Smashers were the only undefeated players (after playing more than 3 matches) of the tournament.
After 13 matches by Markis Kido of AW, Shem Goh of HH had played the second most matches playing 10 matches. Mogensen of BB, and Ivanov of Mumbai masters played 9 matches each.
Lee Chong Wei won all the five matches he played of Men’s Singles, Mixed Singles, while Boon Hoeng Tan of Delhi Smashers emerged as the other unbeaten player who in Men’s Doubles along with Kien Keat Koo won all the Men’s Doubles matches.
Daily Results
Indian Badminton League Facts
Teams and Players
Schedule
Indian Badminton League: 24 Foreign Players from 10 Countries
PP=Pune Pistons, KDS=Krissh Delhi Smashers, HH=Hyderabad Hotshots, AW=Awadh Warriors, MM= Mumbai Masters, BB=Banga Beats, Award=Player of the Tie, MS=Men’s Singles, WS=Women’s Singles, MD=Men’s Doubles, XD=Mixed Doubles
Report Card of Players Who got Award
| Players | Team | Played | Events | Won | Lost | Award |
| Vladimir Ivanov | MM | 9 | MS,MD,XD | 7 | 2 | 2 (BB, PP) |
| Tanongsak | HH | 6 | MS | 5 | 1 (AW) | 2 (MM, BB) |
| PV Sindhu | AW | 7 | WS | 4 | 3 | 2 (MM, BB) |
| Ajay Jayaram | HH | 6 | MS | 3 | 3 | 2 (PP) |
| Markis Kido | AW | 13 | MD, XD | 8 | 5 | 1 (MM) |
| Saina Nehwal | HH | 7 | WS | 7 | 0 | 1 (BB) |
| Lee Chong Wei | MM | 5 | MS, XD | 5 | 0 | 1 (KDS) |
| Ashwini Ponnappa | PP | 5 | XD | 4 | 1 | 1 (KDS) |
| Khim Lim Wah | HH | 6 | MD | 4 | 2 | 1 (AW in Final) | Srikanth | AW | 7 | MS | 4 | 3 | 1 (KDS) |
| Prajakta Sawant | KDS | 1 | XD | 3 | 1 | 1 (HH) |
| Carolina Marin | BB | 6 | WS, XD | 3 | 4 | 1 (AW) |
| Anup Sridhar | PP | 1 | MS | 1 (BB) | 0 | 1 (BB) |
| HS Prannoy | KDS | 2 | MS | 1 (BB) | 1 (PP) | 1 (BB) |
Report Card of Multi-Event Players
| Players | Team | Played | Events | Won | Lost |
| Markis Kido | AW | 13 | MD, XD | 5 MD, 3 XD | 2 MD, 3 XD |
| Vladimir Ivanov | MM | 9 | MS, MD, XD | 7 | 2 (2 XD vs AW) |
| Kien Keat Koo | KDS | 6 | MD, XD | 5 MD | 1 XD |
| Joachim Fischer Nielsen | PP | 7 | MD, XD | 4 XD, 1 MD | 1 XD, MD |
| Lee Chong Wei | MM | 5 | MS, XD | 5 (KDS, HH, AW) | 0 |
| Shem Goh | HH | 10 | MD, XD | 4 MD, 1 XD | 3 MD, 2 XD |
| Carolina Marin | BB | 6 | WS, XD | 3 | 3 (PP) |
| Mogensen | BB | 9 | MD, XD | 2 MD, 3 XD | 3 MD (AW, PP, KDS), 1 XD (KDS) |
| Tine Baun | MM | 7 | WS, XD | 2 (KDS) | 5 (BB, PP, AW) |
| Pranav Chopra | MM | 4 | MD, XD | 1 MD | 2 MD, 1 XD |
| Devalkar | BB | 6 | MD, XD | 2 MD | 3 MD, 1 XD |
Report Card of Players Who Played Only In Men’s Singles
| Players | Team | Played | Won | Lost |
| Tanongsak | HH | 6 | 1 (AW) | |
| P Kashyap | BB | 5 | 2 (AW, KDS) | 3 (MM, PP, HH) |
| Zweibler | MM | 4 | 2 (BB, KDS) | 2 (PP, HH) |
| Srikanth | AW | 7 | 4 (HH, KDS, PP) | 3 (BB, 2 MM) |
| Jayaram | HH | 6 | 3 (PP, AW) | 3 |
| Nyugen tien Minh | PP | 5 | 2 (MM, AW) | 3 (KDS, 2 vs HH) |
| Saurabh Verma | PP | 5 | 2 (KDS, BB) | 3 (MM, HH, AW) |
| Daren Liew | KDS | 3 | 1 (HH) | 2 (MM, AW) |
| Anup Sridhar | PP | 1 | 1 (BB) | 0 |
| Sai Praneeth | KDS | 5 | 1 (PP) | 4 (HH, MM, AW, BB) |
| Hu Yun | BB | 3 | 1 (AW) | 2 (MM, PP) |
| Sai Dutt | AW | 6 | 1 (KDS) | 5 (HH, MM, PP, AW) |
| HS Prannoy | KDS | 2 | 1 (BB) | 1 (PP) |
| Jan Jorgensen | BB | 1 | 1 (HH) | 0 |
| Chong Wei Feng | AW | 1 | 0 | 1 (BB) |
| Hidayat | HH | 1 | 0 | 1 (KDS) |
| Arvind Bhat | BB | 1 | 0 | 1 (KDS) |
Report Card of Players Who Played Only In Women Singles
| Players | Team | Played | Won | Lost |
| Saina Nehwal | HH | 7 | 7 | 0 |
| PV Sindhu | AW | 7 | 4 (KDS, 2 MM, PP) | 3 (HH, BB) |
| Juliane Schenk | PP | 6 | 3 (KDS, MM, BB) | 3 (AW, 2 vs HH) |
| Ying | BB | 2 | 1 (MM) | 1 (HH) |
| Nichaon Jindapon | KDS | 2 | 1 (BB) | 1 (PP) |
| P C Thulasi | MM | 1 | 0 | 1 (HH) |
| Arundhati Pantawane | KDS | 3 | 0 | 3 (HH, MM, AW) |
Report Card of Players Who Played Only In Men’s Doubles
| Player Name | Team | Played | Won | Lost |
| Boon Hoeng Tan | KDS | 5 | 5 | 0 |
| Mathias Boe | AW | 7 | 5 (HH, BB, MM, PP) | 2 (KDS, HH) |
| Rupesh Kumar | PP | 3 | 0 | 3 (KDS, MM, PP) |
| Sanave Thomas | PP | 5 | 0 | 5 (KDS, MM, AW, 2 vs HH) |
| Attri | MM | 3 | 0 | 3 (BB, HH, AW) |
| Tarun Kona | HH | 3 | 0 | 3 (KDS, MM, BB) |
| Khim Lim Wah | HH | 6 | 4 (MM, AW, 2 vs PP) | 2 (AW, BB) |
| Kiong Tan Wee | PP | 1 | 1 (BB) | 0 |
| Sumeet Reddy | MM | 4 | 0 | 4 |
Report Card of Players Who Played Only In Mixed Doubles
| Players | Team | Played | Won | Lost |
| Ashwini Ponnappa | PP | 5 | 4 (KDS, MM, HH, AW) | 1 (BB) |
| Pia Bernadeth | AW | 4 | 3 (KDS, 2 MM) | 1 (PP) |
| Siki Reddy | MM | 4 | 2 (BB, HH) | 2 (PP, AW) |
| V.Diju | KDS | 4 | 2 (HH, BB) | 2 (MM, AW) |
| Prajakta Sawant | KDS | 3 | 1 (HH) | 2 (KDS, AW) |
| Pradnya Gadre | HH | 5 | 1 (AW) | 4 (KDS, PP, MM, BB) |
| Jwala Gutta | KDS | 2 | 1 (BB) | 1 (PP) |
| Saps | AW | 1 | 0 | 1 (HH) |
| Bala | BB | 2 | 1 (HH) | 1 (MM) |
| Mane | AW | 1 | 0 | 1 (BB) |