
The biggest festival on earth starts on June 13th, 2014 and finishes on July 14th 2014, at Brasilia (Brazil). Check the schedule of Group Stage and Knockouts with Results of the complete tournament in Indian Standard time. Germany won its 4th title in the tournament that saw joint record 171 goals.
Awards of World Cup:
- 1. Golden Glove: Manuel Neuer (Germany)
2. Golden Ball: Lionel Messi (Argentina)
3. Best young player: Paul Pogba (France)
4. Golden Boot: James Rodríguez (Colombia) for 6 goals
5. FIFA Fair Play Trophy: Colombia
Prize Money:
- US$35 million – Germany
US$25 million – Argentina
US$22 million – Netherlands
US$20 million – Brazil
US$14 million – Colombia, Costa Rica, Belgium, France
US$9 million – Round of 16 losers
US$8 million – Group Stage knocked out teams.
Summary: Group A, Group B, Group C, Group D, Group E, Group F, Group G, Group H
FIFA World Cup 2014: Points Table, Goal Statistics, Goal Scores, Groups and Team Qualification
History and Records: History of All Previous Editions, History of Hattricks, Who Reached Top Four in Previous Editions!!
Brasilia: UTC-3.00, IST: UTC+05.30
India is ahead by 8 hours 30 minutes
Following Original names of countries are changed to fit in the list:
Ivory Coast= Cote d’Ivoire (Original Name)
Bosnia & H = Bosnia and Herzegovina (Original Name)
Korea = Korea Republic (Original Name)
USA = United States (Original Name)
Date | Time | Group | Team 1 | Team 2 | Score | Winner |
13.06 | 1:30 | Group A | Brazil | Croatia | 3-1 | Brazil |
13.06 | 21:30 | Group A | Mexico | Cameroon | 1-0 | Mexico |
14.06 | 00:30 | Group B | Spain | Netherlands | 5-1 | Netherlands |
14.06 | 03:30 | Group B | Chile | Australia | 3-1 | Chile |
14.06 | 21:30 | Group C | Colombia | Greece | 3-0 | Colombia |
15.06 | 00:30 | Group D | Uruguay | Costa Rica | 3-1 | Costa Rica |
15.06 | 03:30 | Group D | England | Italy | 2-1 | Italy |
15.06 | 06:30 | Group C | Ivory Coast | Japan | 2-1 | Ivory Coast |
15.06 | 21:30 | Group E | Switzerland | Ecuador | 2-1 | Switzerland |
16.06 | 00:30 | Group E | France | Honduras | 3-0 | France |
16.06 | 03:30 | Group F | Argentina | Bosnia and H | 2-1 | Argentina |
16.06 | 21:30 | Group G | Germany | Portugal | 4-0 | Germany |
17.06 | 00:30 | Group F | Iran | Nigeria | 0-0 | Draw |
17.06 | 03:30 | Group G | Ghana | USA | 2-1 | USA |
17.06 | 21:30 | Group H | Belgium | Algeria | 2-1 | Belgium |
18.06 | 00:30 | Group A | Brazil | Mexico | 0-0 | Draw |
18.06 | 03:30 | Group H | Russia | Korea | 1-1 | Draw |
18.06 | 21:30 | Group B | Australia | Netherlands | 3-2 | Netherlands |
19.06 | 00:30 | Group B | Spain | Chile | 2-0 | Chile |
19.06 | 03:30 | Group A | Cameroon | Croatia | 4-0 | Croatia |
19.06 | 21:30 | Group C | Colombia | Ivory Coast | 2-1 | Colombia |
20.06 | 00:30 | Group D | Uruguay | England | 2-1 | Uruguay |
20.06 | 03:30 | Group C | Japan | Greece | 0-0 | Draw |
20.06 | 21:30 | Group D | Italy | Costa Rica | 1-0 | Costa Rica |
21.06 | 00:30 | Group E | Switzerland | France | 5-2 | France |
21.06 | 03:30 | Group E | Honduras | Ecuador | 2-1 | Ecuador |
21.06 | 21:30 | Group F | Argentina | Iran | 1-0 | Argentina |
22.06 | 00:30 | Group G | Germany | Ghana | 2-2 | Draw |
22.06 | 03:30 | Group F | Nigeria | Bosnia & H | 1-0 | Nigeria |
22.06 | 21:30 | Group H | Belgium | Russia | 1-0 | Belgium |
23.06 | 00:30 | Group H | Korea | Algeria | 4-2 | Algeria |
23.06 | 03:30 | Group G | USA | Portugal | 2-2 | Draw |
23.06 | 21:30 | Group B | Australia | Spain | 3-0 | Spain |
23.06 | 21:30 | Group B | Netherlands | Chile | 2-0 | Netherlands |
24.06 | 01:30 | Group A | Cameroon | Brazil | 4-1 | Brazil |
24.06 | 01:30 | Group A | Croatia | Mexico | 3-1 | Mexico |
24.06 | 21:30 | Group D | Italy | Uruguay | 1-0 | Uruguay |
24.06 | 21:30 | Group D | Costa Rica | England | 0-0 | Draw |
25.06 | 01:30 | Group C | Japan | Colombia | 4-1 | Colombia |
25.06 | 01:30 | Group C | Greece | Ivory Coast | 2-1 | Greece |
25.06 | 21:30 | Group F | Nigeria | Argentina | 3-2 | Argentina |
25.06 | 21:30 | Group F | Bosnia & H | Iran | 3-1 | Bosnia & H |
26.06 | 01:30 | Group E | Honduras | Switzerland | 3-0 | Switzerland |
26.06 | 01:30 | Group E | Ecuador | France | 0-0 | Draw |
26.06 | 21:30 | Group G | USA | Germany | 1-0 | Germany |
26.06 | 21:30 | Group G | Portugal | Ghana | 2-1 | Portugal |
27.06 | 01:30 | Group H | Korea | Belgium | 1-0 | Belgium |
27.06 | 01:30 | Group H | Algeria | Russia | 1-1 | Draw |
Round of 16
Applies to all groups:
Group A 1 = Winner of Group A
Group A 2 = Runners’up of Group 2
Date | Time | Match | Team 1 | Team 2 | Score | Winner |
28.06 | 21:30 | 1st | Brazil | Chile | 3-2 (1-1) | Brazil |
29.06 | 01:30 | 2nd | Colombia | Uruguay | 2-0 | Colombia |
29.06 | 21:30 | 3rd | Netherlands | Mexico | 2-1 | Netherlands |
30.06 | 01:30 | 4th | Costa Rica | Greece | 5-3 (1-1) | Costa Rica |
30.06 | 21:30 | 5th | France | Nigeria | 2-0 | France |
01.07 | 01:30 | 6th | Germany | Algeria | 2-1 | Germany |
01.07 | 21:30 | 7th | Argentina | Switzerland | 1-0 | Argentina |
02.07 | 01:30 | 8th | Belgium | USA | 2-1 | Belgium |
Quarterfinals
Winners of Match 1-8 play in the Quaerterfinal. For example, Match 1 W = Winner of Match 1 of Round of 16.
Date | Time | Match | Team 1 | Team 2 | Score | Winner |
05.07 | 21:30 | 3rd | France | Germany | 1-0 | Germany |
04.07 | 21:30 | 1st | Brazil | Colombia | 2-1 | Brazil |
06.07 | 01:30 | 4th | Argentina | Belgium | 1-0 | Argentina |
05.07 | 01:30 | 2nd | Netherlands | Costa Rica | 4-3 (0-0) | Netherlands |
Finals
Winners of Match 1-4 play in the Semifinal. For example, Match 1 winner = Match 1 of Quarterfinal.
Date | Time | Match | Team 1 | Team 2 | Score | Winner |
09.07 | 01:30 | SF1 | Germany | Brazil | 7-1 | Germany |
10.07 | 01:30 | SF2 | Argentina | Netherlands | 4-2 (0-0) | Argentina |
13.07 | 01:30 | 3rd | Brazil | Netherlands | 3-0 | Netherlands |
14.07 | 00:30 | Final | Germany | Argentina | 1-0 | Germany |
Leave a Reply