17 Men and 9 women represented Indian Athletics team in 9 Track and 5 Field events. The 26 athletes aim to win India’s first medal in Athletics at Olympics since the two medals won by Norman Pritchard in 1900. Kamalpreet Kaur and Neeraj Chopra made it 15th and 16th instance of Indians in Athletics finals of Olympics.
Indian History at Summer Olympics: Performances in Every Olympics
Indian Medals In Olympics: When and Who Got It!!
Indian Performance in 2020 Olympics
Highlights
- Neeraj Chopra won first ever Gold for India in Athletics.
- Men’s 4x400m relay team created Asian record but were not able to advance further.
- Kamalpreet Kaur created Indian history of being the first woman to reach Discus Throw final at Olympics.
- Kamalpreet Kaur and Neera Chopra became 13th and 14th Indian to reach Finals of any Athletics event since 1900.
Schedule and Results Track Events
Event | Athlete | Heat | Semifinal | Final |
Men’s 400m hurdles | Jabir M Palliyalil | Finished 33 | x | x |
Men’s 3000m steeplechase | Avinash Sable | Finished 13 | x | x |
Men’s 4x400m relay | Mohammed Anas Yahiya, Noah Nirmal Tom, Amol Jacob, Rajiv Arokia, Naganathan Pandi (Reserve) | Asian record 3:00.25 9 | x | x |
Men’s 20 Km walk | Sandeep Kumar, Rahul Rohila, Irfan Kolothum Thodi | 23, 47 and 51 | ||
Men’s 50 Km walk | Gurpreet Singh | Did not finish | ||
Mixed 4x400m relay | Sarthak Bhambri, Alex Antony, Revathi Veeramani, Subha Venkatesan, Dhanalakshmi Sekhar | Finished 15 | NA | x |
Women’s 100m | Dutee Chand | Finished 45 | x | x |
Women’s 200m | Dutee Chand | Finished 38 | x | x |
Women’s 20 Km walk | Priyanka Goswami, Bhawna Jat | 17 & 32 |
Schedule and Results Field Events
Athlete | Event | Qualification | Final |
Murali Sreeshankar | Men’s long jump | Rank 25 (7.69) | x |
Kamalpreet Kaur | Women’s Discus throw | Rank 2 (64.00) | Rank 6 (63.25) |
Seema Punia | Women’s Discus throw | Rank 16 (60.57) | x |
Annu Rani | Women’s javelin throw | Rank 14 (54.04) | x |
Tajinder Pal Singh Toor | Men’s shot put | Rank 24 (19.99) | x |
Neeraj Chopra | Men’s javelin throw | Rank 1 (86.65) | Gold (87.58 m) |
Shivpal Singh | Men’s javelin throw | Rank 27 (76.40) | x |
Leave a Reply