Hyderabad, India: Here is the batting, fielding and bowling performances of Pune Warriors India players.
* S = Stumping, C = Catches
Batting and Fielding Performances
| Player | Innings | Runs | Highest | Not Out | 50/100 | 6s | 4s | Catches |
| Yuvraj | 13 | 343 | 66* | 2 | 2 | 18 | 27 | 5 |
| Ryder | 13 | 288 | 51 | 0 | 1 | 11 | 37 | 4 |
| Uthappa (WK) | 13 | 264 | 45 | 3 | 0 | 10 | 27 | 14 (12c,2s) |
| Manish Pandey | 8 | 236 | 59 | 0 | 1 | 6 | 27 | 5 |
| Mithun Manhas | 10 | 114 | 35 | 0 | 0 | 4 | 8 | 3 |
| M Mishra | 6 | 67 | 37 | 1 | 0 | 2 | 5 | 0 |
| Mitch Marsh | 3 | 50 | 37 | 0 | 0 | 4 | 1 | 2 |
| Smith | 4 | 42 | 24 | 0 | 0 | 0 | 6 | 1 |
| Parnell | 5 | 36 | 10* | 2 | 0 | 1 | 2 | 0 |
| Ferguson | 4 | 48 | 15 | 2 | 0 | 0 | 6 | 2 |
| Ganguly | 3 | 50 | 32* | 1 | 0 | 1 | 4 | 1 |
| N McCullum | 2 | 26 | 15 | 1 | 0 | 1 | 0 | 1 |
| R Sharma | 6 | 24 | 10* | 0 | 0 | 2 | 1 | 7 |
| Sachin Rana | 1 | 18 | 18 | 0 | 0 | 0 | 2 | 0 |
| Harpreet | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 2 |
| M Kartik | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jhunjhunwala | 3 | 10 | 10 | 0 | 0 | 0 | 2 | 4 |
| Paine | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Taylor | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| S Wagh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| B Kumar | 2 | 1 | 1* | 0 | 0 | 0 | 0 | 2 |
Wickets
-
16- Rahul Sharma
10- Thomas
9- Yuvraj, Parnell
7- Mitch Marsh
6-Taylor
4-S Wagh, Ryder
3- B Kumar
1- Kartik, Faulkner, Mundhe